Session #1969 | Watkins Glen | Practice | 2025-10-01T23:50:57Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andres Espinoza | #30 | GT3 Audi R8 LMS GT3 evo II | 01:45.190 | -- | 29.572 | 34.625 | 40.830 | 3 |
| View Laps | 2 | Andres Espinoza | #82 | GT3 BMW M4 GT3 | 01:45.495 | +00.305 | 29.507 | 34.637 | 41.297 | 6 |
| View Laps | 3 | The Moose | #80 | GT3 Porsche 992 GT3 R | 01:47.885 | +02.695 | 29.827 | 35.777 | 42.050 | 11 |
| View Laps | 4 | jose jimenez | #69 | GT3 Ferrari 296 GT3 | 01:48.982 | +03.792 | 30.442 | 35.942 | 42.597 | 1 |
| View Laps | 5 | Henry Parker | #1 | GT3 BMW M4 GT3 | 01:49.935 | +04.745 | 30.282 | 36.720 | 42.932 | 9 |
| View Laps | 6 | James Hunter | #14 | GT3 Ferrari 296 GT3 | 01:51.605 | +06.415 | 30.617 | 36.875 | 43.852 | 4 |
| View Laps | 7 | James Hunter | #159 | GT3 McLaren 720S GT3 Evo 2023 | 01:52.285 | +07.095 | 31.477 | 37.587 | 43.220 | 4 |
| View Laps | 9 | The Moose | #65 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| The Moose | Lamborghini Gallardo R-EX | 24 |