Session #1968 | Bathurst | Practice | 2025-10-16T08:04:12Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Cédric Oni | #46 | GT3 BMW M4 GT3 | 02:02.722 | -- | 38.672 | 56.752 | 27.157 | 5 |
View Laps | 2 | Takuto Yamazaki | #8 | GT3 Ferrari 296 GT3 | 02:05.930 | +03.208 | 39.875 | 58.240 | 27.815 | 2 |
View Laps | 6 | sam zawisza | #52 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
View Laps | 8 | Nabil AGN | #7 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
William Vaughn (rt) | Lamborghini Huracan Evo2 | 404 |
Quinndarius Gooch | AMR V8 Vantage 2019 | 114 |
D Azevi91 | Porsche 992 GT3 R | 623 |
Rhys Kennedy | McLaren 720S GT3 Evo 2023 | 95 |