Session #1965 | Monza | Practice | 2025-09-27T10:46:01Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Miguel O HARA | #12 | GT3 Porsche 992 GT3 R | 01:54.867 | -- | 36.862 | 40.400 | 37.597 | 6 | -- |
| View Laps | 2 | Rie Meow | #333 | GT3 Ferrari 488 GT3 | 02:16.787 | +21.920 | 48.277 | 45.225 | 43.285 | 3 | -- |
| View Laps | 3 | MAX MAX VERSTAPPEN | #83 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 6 | Parzy 78 | #720 | GT3 McLaren 720S GT3 Evo 2023 | 02:13.650 | +18.783 | 45.735 | 41.187 | 37.690 | 3 | 1 |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Parzy 78 | #720 | Cutting | none | 2 | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Parzy 78 | Audi R8 LMS GT3 evo II | 78 |
| Parzy 78 | AMR V8 Vantage 2019 | 99 |