Session #1958 | Brands Hatch | Practice | 2025-09-27T17:35:00Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:23.832 | -- | 27.070 | 21.700 | 35.055 | 35 | -- |
| View Laps | 2 | Nate Roberts | #6 | GT3 McLaren 720S GT3 Evo 2023 | 01:23.890 | +00.058 | 27.005 | 21.707 | 35.057 | 15 | -- |
| View Laps | 3 | D Duck | #44 | GT3 Ferrari 296 GT3 | 01:24.857 | +01.025 | 27.305 | 21.927 | 35.327 | 60 | -- |
| View Laps | 4 | Uro :D | #70 | GT3 Ferrari 296 GT3 | 01:25.107 | +01.275 | 27.400 | 21.987 | 35.352 | 16 | -- |
| View Laps | 5 | Nabil AGN | #8 | GT3 Porsche 992 GT3 R | 01:25.262 | +01.430 | 27.752 | 22.132 | 35.377 | 3 | -- |
| View Laps | 6 | The Moose | #69 | GT3 Ferrari 296 GT3 | 01:25.557 | +01.725 | 27.835 | 22.212 | 35.402 | 18 | -- |
| View Laps | 7 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 01:26.157 | +02.325 | 27.962 | 22.120 | 35.740 | 24 | -- |
| View Laps | 8 | Nabil AGN | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:26.427 | +02.595 | 28.252 | 22.330 | 35.845 | 2 | -- |
| View Laps | 9 | The Moose | #2 | GT3 Lamborghini Huracán Super Trofeo EVO2 | 01:26.620 | +02.788 | 27.962 | 22.205 | 36.127 | 6 | -- |
| View Laps | 10 | The Moose | #14 | GT3 Lexus RC F GT3 | 01:26.700 | +02.868 | 28.252 | 22.360 | 35.952 | 14 | -- |
| View Laps | 11 | John Porter | #80 | GT3 Ford Mustang GT3 | 01:26.762 | +02.930 | 27.940 | 22.340 | 36.482 | 3 | -- |
| View Laps | 12 | Lars Frei | #93 | GT3 McLaren 720S GT3 Evo 2023 | 01:27.005 | +03.173 | 27.947 | 22.365 | 36.692 | 5 | -- |
| View Laps | 13 | Jakub Konieczny | #96 | GT3 Lamborghini Huracan Evo2 | 01:27.282 | +03.450 | 28.225 | 22.230 | 36.560 | 11 | -- |
| View Laps | 14 | H Harmeg1ddo | #182 | GT3 Porsche 992 GT3 R | 01:27.290 | +03.458 | 28.195 | 22.387 | 36.407 | 65 | -- |
| View Laps | 15 | Matthew Holbrook | #71 | GT3 Ferrari 296 GT3 | 01:30.202 | +06.370 | 28.707 | 22.807 | 37.867 | 5 | -- |
| View Laps | 16 | D Duck | #45 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 20 | Knorki Knorke | #30 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 21 | MatoSLO Alibaba797 | #797 | GT3 Mercedes AMG GT2 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| B Stew | Porsche 992 GT3 R | 92 |
| Tom Gant | AMR V8 Vantage 2019 | 1 |
| yyds 枫哥 | Ferrari 296 GT3 | 46 |
| Guy Tar | Lamborghini Huracan Evo2 | 63 |