Session #1928 | Spa-Francorchamps | Practice | 2025-08-28T14:54:06Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Christophe TOTOF | #92 | GT3 BMW M4 GT3 | 02:20.645 | -- | 41.390 | 01:02.105 | 37.150 | 1 |
| View Laps | 2 | Piupiu Grandinho | #70 | GT3 McLaren 720S GT3 Evo 2023 | 02:21.000 | +00.355 | 41.515 | 01:02.135 | 37.350 | 2 |
| View Laps | 3 | lucas hoveling | #15 | GT3 BMW M4 GT3 | 02:21.227 | +00.582 | 41.265 | 01:02.545 | 37.417 | 3 |
| View Laps | 4 | Chris James | #89 | GT3 Ferrari 296 GT3 | 02:21.427 | +00.782 | 41.545 | 01:02.715 | 37.167 | 1 |
| View Laps | 5 | Tutti Frutti | #34 | GT3 BMW M4 GT3 | 02:21.555 | +00.910 | 41.717 | 01:02.297 | 37.540 | 4 |
| View Laps | 6 | Igor Apex | #3 | GT3 BMW M4 GT3 | 02:22.805 | +02.160 | 41.522 | 01:02.625 | 38.657 | 4 |
| View Laps | 7 | Alex Foknot | #9 | GT3 Audi R8 LMS GT3 evo II | 02:23.215 | +02.570 | 42.137 | 01:03.617 | 37.460 | 3 |
| View Laps | 8 | H K | #88 | GT3 Ferrari 296 GT3 | 02:23.970 | +03.325 | 42.235 | 01:03.895 | 37.840 | 1 |
| View Laps | 9 | Frelon Rucannon | #703 | GT3 Ferrari 296 GT3 | 02:25.020 | +04.375 | 42.585 | 01:03.877 | 38.557 | 1 |
| View Laps | 10 | Gabriel Cointre | #30 | GT3 BMW M4 GT3 | 02:25.395 | +04.750 | 42.407 | 01:04.560 | 38.427 | 2 |
| View Laps | 12 | David Meloncheli | #48 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 3 |
| View Laps | 13 | Tornike G | #71 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 |
| View Laps | 16 | luka schmidt | #333 | GT3 Ferrari 488 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 20 | D GIBBO | #777 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 |
| View Laps | 21 | 告 白 | #93 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 |
| View Laps | 23 | Josh Billingham | #4 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 28 | Nico La Roccia | #5 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 31 | marvin Fabian | #52 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Paweł Puchalski | Honda NSX Evo 2019 | 2 |
| Emil Ljungberg | Porsche 992 GT3 R | 97 |
| Alessandro Zamboni | Porsche 992 GT3 R | 1 |
| Aleksandar Nakov | McLaren 720S GT3 Evo 2023 | 721 |
| Aniss Zagh | BMW M4 GT3 | 69 |
| steven SAN | Ferrari 296 GT3 | 51 |
| Marcin Skóra | Lamborghini Huracan Evo (2019) | 563 |
| 郭 梓宸 | Porsche 992 GT3 R | 334 |
| Ramon Galdino | BMW M4 GT3 | 911 |
| RiGGeDy RayDeN | Lamborghini Huracan Evo (2019) | 27 |
| Enrico Calonaci | McLaren 720S GT3 Evo 2023 | 720 |
| ( VIOSHER.) | Bentley Continental GT3 2018 | 72 |
| Harun Doğan | BMW M4 GT3 | 98 |
| Philip M | Porsche 992 GT3 R | 94 |
| Eduard ZOTO | Lexus RC F GT3 | 7 |
| Ricardo Ribeiro | Ferrari 296 GT3 | 296 |
| Timo Peters | Ferrari 488 GT3 Evo 2020 | 95 |
| LEC 16 | Ferrari 296 GT3 | 16 |