Session #1918 | Spa-Francorchamps | Practice | 2025-08-27T15:34:24Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Andrei Louis | #159 | GT3 McLaren 720S GT3 Evo 2023 | 02:21.172 | -- | 41.502 | 01:02.135 | 37.535 | 1 |
| View Laps | 2 | DAVID DAS | #78 | GT3 Audi R8 LMS GT3 evo II | 02:22.195 | +01.023 | 41.792 | 01:02.950 | 37.452 | 2 |
| View Laps | 3 | Róbert Sebestyén | #7 | GT3 McLaren 720S GT3 Evo 2023 | 02:23.585 | +02.413 | 41.685 | 01:04.255 | 37.645 | 3 |
| View Laps | 4 | Hubert SAMACOITS | #94 | GT3 Ferrari 296 GT3 | 02:24.040 | +02.868 | 42.237 | 01:02.897 | 38.240 | 3 |
| View Laps | 5 | H Harmeg1ddo | #182 | GT3 Porsche 911II GT3 R 2019 | -- | -- | -- | -- | -- | 0 |
| View Laps | 9 | jean-jacques rousseaux | #989 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 |
| View Laps | 10 | Alessandro Zamboni | #1 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
| View Laps | 12 | SPADA xSPADA | #6 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 |
| View Laps | 13 | Allain Terrieur | #19 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 |
| View Laps | 14 | Luca Crisafi | #30 | GT3 Audi R8 LMS Evo 2019 | -- | -- | -- | -- | -- | 0 |
| View Laps | 15 | IGNAT GAMEPAD | #38 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 3 |
| View Laps | 17 | Afonso Aranha | #993 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 |
| View Laps | 18 | joh Arc | #92 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
| View Laps | 19 | water | #91 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 21 | Tom DUPONT | #27 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 |
| View Laps | 22 | Kristaps Suksts | #8 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 1 |
| View Laps | 24 | Kristians Kalnins | #9 | GT3 Audi R8 LMS Evo 2019 | -- | -- | -- | -- | -- | 1 |
| View Laps | 25 | Mr Kiwi | #15 | GTC Porsche 991II GT3 Cup | -- | -- | -- | -- | -- | 1 |
| View Laps | 26 | Emma JAMMES-LEGOUT | #42 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 |
| View Laps | 27 | H _ | #31 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Melvin Manoury | BMW M4 GT3 | 46 |
| Istvan Gyetvan | McLaren 720S GT3 Evo 2023 | 188 |
| Lukas Jablonowski | Ferrari 296 GT3 | 17 |
| Sam Rowley | Ferrari 296 GT3 | 88 |
| Matts Gedopt | Porsche 911II GT3 R 2019 | 224 |
| weike tan | Porsche 992 GT3 R | 93 |
| lee kiyun | Lexus RC F GT3 | 12 |
| Jan Pavlík | Porsche 992 GT3 R | 911 |
| Andrey Repnikov | McLaren 720S GT3 Evo 2023 | 16 |
| Christian Haugom | Ferrari 296 GT3 | 44 |