Session #1908 | Nürburgring | Practice | 2025-08-30T17:40:51Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Robert Hasl | ThR | #626 | GT3 Ferrari 296 GT3 | 01:55.692 | -- | 55.332 | 43.337 | 17.022 | 3 |
| View Laps | 2 | Vinícius Santos | #15 | GT3 Lexus RC F GT3 | 01:57.605 | +01.913 | 56.230 | 44.097 | 17.277 | 2 |
| View Laps | 3 | VINZ VINZ | #38 | GT3 Porsche 992 GT3 R | 01:58.495 | +02.803 | 56.782 | 44.207 | 17.505 | 5 |
| View Laps | 4 | Jannick Mischler | #89 | GT3 McLaren 720S GT3 Evo 2023 | 01:58.572 | +02.880 | 56.982 | 44.037 | 17.552 | 2 |
| View Laps | 5 | Katsuhiro Nampo | #34 | GT3 Honda NSX Evo 2019 | 01:58.600 | +02.908 | 56.587 | 44.315 | 17.697 | 2 |
| View Laps | 6 | milan van de guchte | #14 | GT3 Lexus RC F GT3 | 01:58.935 | +03.243 | 56.782 | 44.517 | 17.635 | 2 |
| View Laps | 7 | Will Power | #46 | GT3 BMW M4 GT3 | 02:00.230 | +04.538 | 57.547 | 44.247 | 17.897 | 3 |
| View Laps | 8 | Noah Schneider | #77 | GT3 BMW M4 GT3 | 02:00.542 | +04.850 | 57.820 | 44.915 | 17.807 | 2 |
| View Laps | 9 | doms doms | #73 | GT3 Porsche 992 GT3 R | 02:00.552 | +04.860 | 57.285 | 44.942 | 18.325 | 5 |
| View Laps | 10 | Tommy Olsen | #54 | GT3 Porsche 992 GT3 R | 02:00.825 | +05.133 | 57.820 | 44.427 | 17.922 | 4 |
| View Laps | 11 | Caio Cavalcante | #2 | GT3 BMW M4 GT3 | 02:02.762 | +07.070 | 57.872 | 45.992 | 18.897 | 1 |
| View Laps | 12 | Tamas Ori | #564 | GT3 Lamborghini Huracan Evo (2019) | 02:02.867 | +07.175 | 58.622 | 46.012 | 18.192 | 3 |
| View Laps | 13 | Zephyr Racer | #52 | GT3 Ferrari 296 GT3 | 02:03.087 | +07.395 | 58.845 | 45.740 | 18.502 | 3 |
| View Laps | 14 | Enrico Calonaci | #78 | GT3 Lamborghini Huracan Evo (2019) | 02:03.432 | +07.740 | 57.680 | 46.985 | 18.465 | 3 |
| View Laps | 15 | Ilya Aleksandrov | #27 | GT3 McLaren 720S GT3 Evo 2023 | 02:03.612 | +07.920 | 59.480 | 46.230 | 17.902 | 3 |
| View Laps | 16 | H Harmeg1ddo | #182 | GT3 Porsche 911II GT3 R 2019 | 02:11.342 | +15.650 | 01:00.610 | 48.862 | 21.870 | 2 |
| View Laps | 19 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 3 |
| View Laps | 20 | Jakub Konieczny | #99 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 2 |
| View Laps | 21 | Luwie Franco | #5 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 |
| View Laps | 25 | Clémence Montoy | #7 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 3 |
| View Laps | 26 | Simphiwe Khumalo (rt) | #563 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 1 |
| View Laps | 27 | Oliwier Kubinkiewicz | #95 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 |
| View Laps | 30 | Katsuhiro Nampo | #65 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 1 |
| View Laps | 31 | Baptiste Frequelin | #23 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 1 |
| View Laps | 32 | Florian Eling | #100 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
| View Laps | 34 | Тимур Gentosh | #16 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Stickz Macfam | MZM | Lexus RC F GT3 | 25 |
| Michael Grit | McLaren 720S GT3 Evo 2023 | 1 |
| Robert Hasl | ThR | BMW M4 GT3 | 625 |
| SHIRAGT3 || | McLaren 720S GT3 Evo 2023 | 159 |
| Nico Neukirchen | BMW M4 GT3 | 98 |
| Dee Cee | Lamborghini Huracan Evo (2019) | 566 |
| John Porter | Ford Mustang GT3 | 80 |
| Óscar Romero | Lamborghini Huracan Evo (2019) | 565 |
| Justin Schmitz | Lamborghini Huracan Evo2 | 85 |
| Matej Ševčík | McLaren 720S GT3 Evo 2023 | 305 |