Session #1887 | Brands Hatch | Qualification | 2025-10-22T17:10:31Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | ALESSANDRO NOTO | #1 | GT3 McLaren 720S GT3 Evo 2023 | 01:24.727 | -- | 27.595 | 21.977 | 35.155 | 6 | -- |
| View Laps | 2 | Cold Trickle | #63 | GT3 Lamborghini Huracan Evo2 | 01:28.445 | +03.718 | 28.372 | 22.875 | 36.535 | 7 | -- |
| View Laps | 3 | AirMAD Ramanga | #112 | GT3 McLaren 720S GT3 Evo 2023 | 01:28.742 | +04.015 | 28.385 | 22.977 | 37.380 | 13 | -- |
| View Laps | 5 | Gabriele Garbin | #76 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 4 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Marco Paiva | Ferrari 488 GT3 | 111 |
| Raf VLS* | Audi R8 LMS | 2 |