Session #1871 | Suzuka | Qualification | 2025-10-22T06:09:33Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Steve McQueen | #71 | GT3 Ferrari 296 GT3 | 02:03.665 | -- | 41.177 | 55.230 | 27.257 | 3 | -- |
| View Laps | 2 | Quinndarius Gooch | #115 | GT3 AMR V8 Vantage 2019 | 02:17.412 | +13.747 | 48.732 | 58.877 | 29.802 | 2 | -- |
| View Laps | 6 | gao xiao | #4 | GT4 Porsche 718 Cayman GT4 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 8 | luis marrero | #2 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 9 | Han Seonghoon | #61 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Porsche 992 GT3 R | 52 |
| William Vaughn (rt) | Lamborghini Huracan Evo2 | 98 |
| Han Seonghoon | Ferrari 296 GT3 | 69 |
| . Dragonsyoung | Ford Mustang GT3 | 1 |
| Mikhail FROMpit | Ferrari 296 GT3 | 93 |