Session #1870 | Suzuka | Race | 2025-10-22T05:55:45Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Mo Ji | #992 | Porsche 992 GT3 R | 26:29.962 | -- | 02:00.257 | 13 |
View Laps | 2 | Uro :D | #70 | Ferrari 296 GT3 | 27:16.625 | +46.663 | 02:03.157 | 13 |
View Laps | 3 | . Dragonsyoung | #1 | Ford Mustang GT3 | 27:26.073 | +56.111 | 02:03.255 | 13 |
View Laps | 4 | Han Seonghoon | #69 | Ferrari 296 GT3 | 28:01.413 | +01:31.451 | 02:05.865 | 13 |
View Laps | 5 | Burger Koga | #12 | Audi R8 LMS GT3 evo II | 28:21.044 | +01:51.082 | 02:04.997 | 13 |
View Laps | 6 | William Vaughn (rt) | #98 | Lamborghini Huracan Evo2 | 26:43.521 | +1 LAP | 02:02.025 | 12 |
View Laps | 7 | Mondo Mando | #30 | BMW M4 GT3 | 26:43.620 | +1 LAP | 02:01.665 | 12 |
View Laps | 8 | Quinndarius Gooch | #115 | AMR V8 Vantage 2019 | 27:19.717 | +1 LAP | 02:09.567 | 12 |
View Laps | 9 | sam zawisza | #52 | Porsche 992 GT3 R | 19:10.904 | +5 LAPS | 02:06.705 | 8 |
View Laps | 10 | Scott Douglas | #99 | BMW M4 GT3 | 26:43.559 | +6 LAPS | 02:05.747 | 7 |
View Laps | 11 | Li Cheng Lin | #96 | Porsche 992 GT3 R | 27:24.940 | +7 LAPS | -- | 6 |
View Laps | 12 | gao xiao | #4 | Porsche 718 Cayman GT4 | 28:13.468 | +8 LAPS | -- | 5 |
View Laps | 13 | luis marrero | #2 | BMW M4 GT3 | 26:44.331 | +9 LAPS | 02:02.015 | 4 |
View Laps | 14 | brayden dykes | #15 | Lexus RC F GT3 | 25:09.990 | +9 LAPS | -- | 4 |
View Laps | 15 | Andres Markski [LSZ] | #14 | BMW M4 GT3 | 06:25.728 | +10 LAPS | 02:04.762 | 3 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Tyler Garry RT | Ferrari 296 GT3 | 88 |
Uro :D | McLaren 720S GT3 Evo 2023 | 159 |
Quinndarius Gooch | BMW M4 GT3 | 114 |
Uro :D | Porsche 992 GT3 R | 92 |
Uro :D | BMW M4 GT3 | 35 |
Steve McQueen | Ferrari 296 GT3 | 71 |