Session #1865 | Brands Hatch | Qualification | 2025-10-22T03:29:50Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | abx abx | #312 | GT3 Ferrari 296 GT3 | 01:25.522 | -- | 27.680 | 21.875 | 35.727 | 6 | -- |
| View Laps | 2 | Cavell Evenson | #333 | GT3 Ferrari 296 GT3 | 01:32.922 | +07.400 | 30.330 | 23.722 | 38.870 | 7 | -- |
| View Laps | 5 | Charl Jax | #6 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 6 | Adam Guler | #54 | GT3 Jaguar G3 | -- | -- | -- | -- | -- | 1 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tucker Smiff | McLaren 720S GT3 Evo 2023 | 116 |
| Mac Rosario | Nissan GT-R Nismo GT3 2018 | 23 |