Session #1861 | Spa-Francorchamps | Race | 2025-10-21T05:49:36Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | sam zawisza | #52 | Porsche 992 GT3 R | 20:51.578 | -- | 02:19.570 | 9 | -- |
| View Laps | 2 | M MagicMan | #10 | Ferrari 296 GT3 | 21:05.323 | +13.745 | 02:20.625 | 9 | -- |
| View Laps | 3 | Paul Abulu | #23 | Lexus RC F GT3 | 21:19.609 | +28.031 | 02:22.675 | 9 | -- |
| View Laps | 4 | Luke Ross | #89 | Ferrari 296 GT3 | 21:31.278 | +39.700 | 02:21.400 | 9 | -- |
| View Laps | 5 | Dayne Glebke | #720 | McLaren 720S GT3 Evo 2023 | 21:36.300 | +44.722 | 02:23.242 | 9 | -- |
| View Laps | 6 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 21:40.619 | +49.041 | 02:24.682 | 9 | -- |
| View Laps | 7 | Jett F | #24 | Nissan GT-R Nismo GT3 2018 | 21:40.951 | +49.373 | 02:23.577 | 9 | -- |
| View Laps | 8 | lingfu chen | #721 | McLaren 720S GT3 Evo 2023 | 29.744 | +9 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| lingfu chen | BMW M4 GT3 | 11 |
| lingfu chen | Ferrari 296 GT3 | 1 |
| Mario Fleps | BMW M4 GT3 | 30 |