Session #1860 | Spa-Francorchamps | Qualification | 2025-10-21T05:24:37Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | sam zawisza | #52 | GT3 Porsche 992 GT3 R | 02:21.000 | -- | 41.632 | 01:02.022 | 37.257 | 2 |
View Laps | 2 | M MagicMan | #10 | GT3 Ferrari 296 GT3 | 02:21.812 | +00.812 | 41.905 | 01:02.667 | 37.240 | 2 |
View Laps | 3 | Paul Abulu | #23 | GT3 Lexus RC F GT3 | 02:23.037 | +02.037 | 41.967 | 01:03.250 | 37.820 | 2 |
View Laps | 4 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 02:26.545 | +05.545 | 43.592 | 01:03.835 | 39.117 | 3 |
View Laps | 5 | Dayne Glebke | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
lingfu chen | BMW M4 GT3 | 11 |
Jett F | Nissan GT-R Nismo GT3 2018 | 24 |
lingfu chen | Ferrari 296 GT3 | 1 |
Luke Ross | Ferrari 296 GT3 | 89 |
lingfu chen | McLaren 720S GT3 Evo 2023 | 721 |