Session #1858 | Watkins Glen | Qualification | 2025-10-21T04:35:54Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | S WAG | #8 | GT3 BMW M4 GT3 | 01:46.420 | -- | 29.802 | 35.180 | 41.437 | 1 |
View Laps | 2 | Kyron MaxCarlo | #23 | GT3 Lexus RC F GT3 | 01:47.647 | +01.227 | 29.690 | 35.337 | 42.620 | 3 |
View Laps | 3 | lingfu chen | #89 | GT3 Ferrari 296 GT3 | 01:47.745 | +01.325 | 30.007 | 35.350 | 42.387 | 3 |
View Laps | 4 | A.K. Moore | #7 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.887 | +01.467 | 30.300 | 35.510 | 42.002 | 4 |
View Laps | 5 | Dbl A | #1 | GT3 Porsche 992 GT3 R | 01:50.937 | +04.517 | 30.510 | 37.782 | 42.645 | 2 |
View Laps | 6 | Sarayut Ratso | #26 | GT3 Ferrari 296 GT3 | 02:13.825 | +27.405 | 32.315 | 46.472 | 55.037 | 1 |
View Laps | 12 | TWIZZIT | #85 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Tyler Garry RT | Ferrari 296 GT3 | 88 |
sam zawisza | Porsche 992 GT3 R | 52 |
sean lim | McLaren 720S GT3 Evo 2023 | 721 |
Kevin Gorgenzola | Porsche 911II GT3 R 2019 | 117 |
Rocky Hinson | McLaren 720S GT3 Evo 2023 | 12 |
Will Du | Porsche 992 GT3 R | 911 |
Tracy Goodenough | Ferrari 296 GT3 | 2 |
Tr To Thinh | Ferrari 296 GT3 | 256 |
enrique chiarini | Nissan GT-R Nismo GT3 2018 | 24 |