Session #1848 | Imola | Race | 2025-10-20T10:38:24Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Virtualdrifting YT@Virtualdrifting | #81 | Porsche 992 GT3 R | 20:38.202 | -- | 01:42.257 | 12 | -- |
| View Laps | 2 | Max Jank | #33 | Ferrari 296 GT3 | 20:42.230 | +04.028 | 01:42.427 | 12 | -- |
| View Laps | 3 | Méth Gábor | #95 | AMR V8 Vantage 2019 | 20:49.923 | +11.721 | 01:43.367 | 12 | -- |
| View Laps | 4 | R C | #44 | Ferrari 296 GT3 | 20:50.204 | +12.002 | 01:41.850 | 12 | -- |
| View Laps | 5 | abx abx | #312 | Ferrari 296 GT3 | 21:15.685 | +37.483 | 01:44.297 | 12 | -- |
| View Laps | 6 | Kouki Matsu | #93 | McLaren 720S GT3 Evo 2023 | 21:17.810 | +39.608 | 01:44.217 | 12 | -- |
| View Laps | 7 | brett timmons | #420 | Bentley Continental GT3 2018 | 21:25.826 | +47.624 | 01:42.655 | 12 | 1 |
| View Laps | 8 | Jie Jingxi | #667 | Ferrari 296 GT3 | 21:28.371 | +50.169 | 01:45.130 | 12 | -- |
| View Laps | 9 | M. Italian | #35 | BMW M4 GT3 | 22:05.765 | +2 LAPS | 01:44.477 | 10 | -- |
| View Laps | 10 | magid yusuf | #88 | Ferrari 296 GT3 | 16:35.543 | +3 LAPS | 01:43.330 | 9 | -- |
| View Laps | 11 | ChuangYI Zou | #8 | Ferrari 296 GT3 | 11:36.531 | +6 LAPS | 01:44.430 | 6 | -- |
| View Laps | 12 | Haziq Azlan | #90 | Ferrari 296 GT3 | 09:43.026 | +7 LAPS | 01:42.032 | 5 | -- |
| View Laps | 13 | Kőrösi János | #4 | McLaren 720S GT3 Evo 2023 | 09:40.214 | +7 LAPS | -- | 5 | -- |
| View Laps | 14 | Mel Wone | #6 | McLaren 720S GT3 Evo 2023 | 21:17.169 | +7 LAPS | 01:45.252 | 5 | -- |
| View Laps | 15 | R U#Wasted | #421 | Bentley Continental GT3 2018 | 22:06.822 | +7 LAPS | -- | 5 | -- |
| View Laps | 16 | im wastedtoo | #422 | Bentley Continental GT3 2018 | 22:16.634 | +7 LAPS | -- | 5 | -- |
| View Laps | 17 | Owen Draper | #100 | McLaren 720S GT3 Evo 2023 | 08:55.230 | +8 LAPS | 01:48.227 | 4 | -- |
| View Laps | 18 | Starsky Lino | #91 | Ferrari 296 GT3 | 08:05.334 | +8 LAPS | -- | 4 | -- |
| View Laps | 19 | 大輝 鹿能 | #89 | Ferrari 296 GT3 | 07:01.579 | +9 LAPS | 02:07.332 | 3 | -- |
| View Laps | 20 | clement navarro | #720 | McLaren 720S GT3 Evo 2023 | 02:21.648 | +11 LAPS | -- | 1 | -- |
| View Laps | 21 | Matt Rigby | #69 | McLaren 720S GT3 Evo 2023 | 02:04.191 | +11 LAPS | -- | 1 | -- |
| View Laps | 22 | Nacho Vidal | #23 | Nissan GT-R Nismo GT3 2018 | 15:56.137 | +12 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| brett timmons | #420 | Cutting | dt | 9 | 11 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Kennedy Chikeka | BMW M4 GT3 | 30 |
| clement navarro | Audi R8 LMS GT3 evo II | 11 |
| Bruce Lee | McLaren 720S GT3 Evo 2023 | 101 |
| Mankaran S | McLaren 720S GT3 Evo 2023 | 5 |
| Pedro Andre Abreu de Sa | Ferrari 296 GT3 | 18 |
| ☠ ☣ITZ THEGAR☣☠™ | Ford Mustang GT3 | 666 |
| Voul Vince | Porsche 992 GT3 R | 993 |
| Francesco Cuppoloni | Ferrari 296 GT3 | 51 |
| Kraby Patty | Ferrari 296 GT3 | 74 |
| LMAO Blaster | Ford Mustang GT3 | 1 |
| meng sun | Ferrari 296 GT3 | 70 |