Session #1846 | Imola | Race | 2025-10-20T09:57:49Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Voul Vince | #993 | Porsche 992 GT3 R | 20:53.860 | -- | 01:43.877 | 12 | -- |
| View Laps | 2 | abx abx | #312 | Ferrari 296 GT3 | 21:00.929 | +07.069 | 01:44.347 | 12 | -- |
| View Laps | 3 | Marian Mastný | #20 | Porsche 911II GT3 R 2019 | 21:03.478 | +09.618 | 01:44.567 | 12 | -- |
| View Laps | 4 | Méth Gábor | #95 | AMR V8 Vantage 2019 | 21:11.012 | +17.152 | 01:43.595 | 12 | -- |
| View Laps | 5 | Francesco Cuppoloni | #51 | Ferrari 296 GT3 | 21:20.091 | +26.231 | 01:45.292 | 12 | -- |
| View Laps | 6 | Matt Rigby | #69 | McLaren 720S GT3 Evo 2023 | 21:42.250 | +48.390 | 01:44.040 | 12 | -- |
| View Laps | 7 | ChuangYI Zou | #8 | Ferrari 296 GT3 | 22:00.156 | +01:06.296 | 01:45.995 | 12 | -- |
| View Laps | 8 | kim yj | #19 | Nissan GT-R Nismo GT3 2018 | 21:03.432 | +1 LAP | 01:49.760 | 11 | -- |
| View Laps | 9 | Kraby Patty | #53 | Ferrari 488 GT3 | 22:29.753 | +3 LAPS | 01:46.470 | 9 | -- |
| View Laps | 10 | brett timmons | #420 | Bentley Continental GT3 2018 | 15:12.272 | +4 LAPS | 01:43.535 | 8 | -- |
| View Laps | 11 | Luca AMENDOLA [RFR] | #994 | Lamborghini Huracan Evo2 | 15:45.690 | +4 LAPS | 01:45.040 | 8 | -- |
| View Laps | 12 | magid yusuf | #88 | Ferrari 296 GT3 | 11:35.879 | +6 LAPS | 01:44.712 | 6 | -- |
| View Laps | 13 | diving_Cat | #1 | BMW M4 GT3 | 12:29.176 | +6 LAPS | -- | 6 | -- |
| View Laps | 14 | Ivan Trempa | #720 | McLaren 720S GT3 Evo 2023 | 11:18.411 | +6 LAPS | 01:45.107 | 6 | -- |
| View Laps | 15 | wetw hrdg | #101 | McLaren 720S GT3 Evo 2023 | 11:02.534 | +7 LAPS | 01:49.905 | 5 | -- |
| View Laps | 16 | wqyy Wang | #651 | Ferrari 296 GT3 | 06:27.513 | +9 LAPS | 01:45.927 | 3 | -- |
| View Laps | 17 | Owen Draper | #100 | McLaren 720S GT3 Evo 2023 | 21:58.214 | +10 LAPS | -- | 2 | -- |
| View Laps | 18 | Kouki Matsu | #28 | Porsche 992 GT3 R | 21:43.900 | +11 LAPS | -- | 1 | -- |
| View Laps | 19 | ameer Srimek | #87 | Mercedes-AMG GT3 2020 | 01:09.088 | +12 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Porsche 992 GT3 R | 52 |
| Mankaran S | McLaren 720S GT3 Evo 2023 | 5 |
| Pedro Andre Abreu de Sa | Ferrari 296 GT3 | 18 |
| Charlie Aubier | Porsche 992 GT3 R | 92 |
| kim yj | Audi R8 LMS GT3 evo II | 11 |
| Oli Blood | Ford Mustang GT3 | 3 |
| Kraby Patty | Bentley Continental GT3 2018 | 107 |
| Tomáš Bařina | BMW M4 GT3 | 82 |
| Toru Asakura | Ferrari 296 GT3 | 486 |
| Kouki Matsu | McLaren 720S GT3 Evo 2023 | 93 |