Session #1845 | Imola | Qualification | 2025-10-20T09:31:27Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | abx abx | #312 | GT3 Ferrari 296 GT3 | 01:44.340 | -- | 22.347 | 33.372 | 48.620 | 2 |
View Laps | 2 | Voul Vince | #993 | GT3 Porsche 992 GT3 R | 01:44.552 | +00.212 | 22.382 | 33.375 | 48.342 | 6 |
View Laps | 3 | ameer Srimek | #87 | GT3 Mercedes-AMG GT3 2020 | 01:45.067 | +00.727 | 22.125 | 33.820 | 49.122 | 4 |
View Laps | 4 | magid yusuf | #88 | GT3 Ferrari 296 GT3 | 01:45.262 | +00.922 | 22.652 | 33.587 | 49.022 | 3 |
View Laps | 5 | Marian Mastný | #20 | GT3 Porsche 911II GT3 R 2019 | 01:45.417 | +01.077 | 22.692 | 33.620 | 49.092 | 5 |
View Laps | 6 | Francesco Cuppoloni | #51 | GT3 Ferrari 296 GT3 | 01:45.882 | +01.542 | 22.400 | 33.820 | 49.662 | 4 |
View Laps | 7 | wetw hrdg | #101 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.252 | +03.912 | 23.420 | 34.552 | 50.280 | 3 |
View Laps | 8 | Charlie Aubier | #92 | GT3 Porsche 992 GT3 R | 01:48.280 | +03.940 | 23.220 | 35.202 | 49.857 | 5 |
View Laps | 9 | kim yj | #19 | GT3 Nissan GT-R Nismo GT3 2018 | 01:48.475 | +04.135 | 23.400 | 34.817 | 50.257 | 4 |
View Laps | 15 | Ivan Trempa | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
sam zawisza | Porsche 992 GT3 R | 52 |
Mankaran S | McLaren 720S GT3 Evo 2023 | 5 |
Matt Rigby | McLaren 720S GT3 Evo 2023 | 69 |
Pedro Andre Abreu de Sa | Ferrari 296 GT3 | 18 |
kim yj | Audi R8 LMS GT3 evo II | 11 |
diving_Cat | BMW M4 GT3 | 1 |
brett timmons | Bentley Continental GT3 2018 | 420 |
Méth Gábor | AMR V8 Vantage 2019 | 95 |
wqyy Wang | Ferrari 296 GT3 | 651 |
Luca AMENDOLA [RFR] | Lamborghini Huracan Evo2 | 994 |