Session #1840 | Imola | Qualification | 2025-10-20T08:50:00Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Mana Maneee | #12 | GT3 Porsche 992 GT3 R | 01:44.435 | -- | 22.250 | 33.535 | 48.650 | 1 | -- |
| View Laps | 2 | abx abx | #312 | GT3 Ferrari 296 GT3 | 01:44.805 | +00.370 | 22.472 | 33.532 | 48.490 | 3 | -- |
| View Laps | 3 | ameer Srimek | #96 | GT3 AMR V8 Vantage 2019 | 01:45.075 | +00.640 | 22.295 | 33.585 | 49.195 | 1 | -- |
| View Laps | 4 | Pedro Andre Abreu de Sa | #18 | GT3 Ferrari 296 GT3 | 01:46.880 | +02.445 | 22.735 | 33.637 | 50.507 | 5 | -- |
| View Laps | 5 | Jared Wetzel | #992 | GT3 Porsche 992 GT3 R | 01:47.640 | +03.205 | 23.085 | 34.837 | 49.717 | 2 | -- |
| View Laps | 6 | wetw hrdg | #101 | GT3 McLaren 720S GT3 Evo 2023 | 01:48.622 | +04.187 | 23.365 | 34.217 | 50.427 | 4 | -- |
| View Laps | 13 | Shawn Lee | #13 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 15 | Jake Arceo | #70 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Porsche 992 GT3 R | 52 |
| Mondo Mando | BMW M4 GT3 | 100 |
| Red Moon | BMW M4 GT3 | 62 |
| Mankaran S | McLaren 720S GT3 Evo 2023 | 5 |
| Matt Rigby | McLaren 720S GT3 Evo 2023 | 69 |
| Evgeny Zaharov | McLaren 720S GT3 Evo 2023 | 111 |
| Stuart Holding | AMR V8 Vantage 2019 | 16 |
| Voul Vince | Porsche 992 GT3 R | 993 |
| Top I | Ferrari 296 GT3 | 88 |