Session #1833 | Imola | Race | 2025-10-20T06:33:45Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Carlos Ronnye | #55 | Mercedes-AMG GT3 2020 | 20:57.610 | -- | 01:43.347 | 12 |
View Laps | 2 | William Vaughn (rt) | #503 | Lamborghini Huracan Evo2 | 21:03.521 | +05.911 | 01:42.305 | 12 |
View Laps | 3 | luis marrero | #2 | BMW M4 GT3 | 21:07.294 | +09.684 | 01:42.977 | 12 |
View Laps | 4 | ameer Srimek | #46 | BMW M4 GT3 | 21:13.544 | +15.934 | 01:43.772 | 12 |
View Laps | 5 | Red Moon | #62 | BMW M4 GT3 | 21:20.928 | +23.318 | 01:43.495 | 12 |
View Laps | 6 | S. Tapac_UA | #68 | McLaren 720S GT3 Evo 2023 | 21:22.034 | +24.424 | 01:43.597 | 12 |
View Laps | 7 | Juan Gomez | #69 | Honda NSX Evo 2019 | 21:28.767 | +31.157 | 01:45.030 | 12 |
View Laps | 8 | Jack Corsa | #64 | Lamborghini Huracan Evo2 | 21:33.999 | +36.389 | 01:46.217 | 12 |
View Laps | 9 | HY J | #296 | Ferrari 296 GT3 | 22:23.996 | +01:26.386 | 01:45.820 | 12 |
View Laps | 10 | GENE Sennalt | #66 | McLaren 720S GT3 Evo 2023 | 15:30.112 | +4 LAPS | 01:48.175 | 8 |
View Laps | 11 | Soumyadeep Maity | #21 | Ford Mustang GT3 | 15:32.779 | +4 LAPS | 01:47.807 | 8 |
View Laps | 12 | Mankaran S | #5 | McLaren 720S GT3 Evo 2023 | 21:40.745 | +5 LAPS | 01:43.100 | 7 |
View Laps | 13 | Phil Lazzari | #847 | Mercedes-AMG GT3 2020 | 08:30.854 | +8 LAPS | 01:47.540 | 4 |
View Laps | 14 | Bankz Oliver | #63 | Lamborghini Huracan Evo2 | 04:41.069 | +10 LAPS | 01:47.782 | 2 |
View Laps | 15 | Mondo Mando | #100 | BMW M4 GT3 | 04:10.698 | +10 LAPS | 01:53.182 | 2 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
sam zawisza | Porsche 992 GT3 R | 52 |
Billy Hunt | McLaren 720S GT3 Evo 2023 | 59 |
Christian Andreev | Ferrari 296 GT3 | 15 |
Nabil AGN | McLaren 720S GT3 Evo 2023 | 9 |
Anthony Luna | Ferrari 296 GT3 | 14 |
Ham Bone | Ferrari 296 GT3 | 16 |
fabien batiot | Porsche 992 GT3 R | 992 |
Shane Marshall | McLaren 720S GT3 Evo 2023 | 111 |
Phil Lazzari | Ford Mustang GT3 | 848 |
Meow Meow | Audi R8 LMS GT3 evo II | 11 |