Session #1832 | Imola | Qualification | 2025-10-20T06:07:46Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Carlos Ronnye | #55 | GT3 Mercedes-AMG GT3 2020 | 01:45.295 | -- | 22.525 | 33.820 | 48.950 | 1 |
View Laps | 2 | Juan Gomez | #69 | GT3 Honda NSX Evo 2019 | 01:46.175 | +00.880 | 22.517 | 34.257 | 49.400 | 1 |
View Laps | 3 | GENE Sennalt | #66 | GT3 McLaren 720S GT3 Evo 2023 | 01:47.595 | +02.300 | 23.590 | 34.500 | 49.505 | 4 |
View Laps | 13 | Soumyadeep Maity | #21 | GT3 Ford Mustang GT3 | -- | -- | -- | -- | -- | 4 |
View Laps | 15 | ameer Srimek | #46 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 |
View Laps | 16 | luis marrero | #2 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 5 |
View Laps | 17 | Phil Lazzari | #847 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
sam zawisza | Porsche 992 GT3 R | 52 |
William Vaughn (rt) | Lamborghini Huracan Evo2 | 503 |
Mondo Mando | BMW M4 GT3 | 100 |
Billy Hunt | McLaren 720S GT3 Evo 2023 | 59 |
Christian Andreev | Ferrari 296 GT3 | 15 |
Nabil AGN | McLaren 720S GT3 Evo 2023 | 9 |
Anthony Luna | Ferrari 296 GT3 | 14 |
Ham Bone | Ferrari 296 GT3 | 16 |
S. Tapac_UA | McLaren 720S GT3 Evo 2023 | 68 |
fabien batiot | Porsche 992 GT3 R | 992 |
Bankz Oliver | Lamborghini Huracan Evo2 | 63 |
Jack Corsa | Lamborghini Huracan Evo2 | 64 |