Session #1828 | Imola | Qualification | 2025-10-20T04:46:24Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Anthony Luna | #14 | GT3 Ferrari 296 GT3 | 01:43.610 | -- | 21.925 | 33.247 | 48.065 | 5 | -- |
| View Laps | 2 | . MR BEAN | #1 | GT3 Ferrari 296 GT3 | 01:45.932 | +02.322 | 22.345 | 33.990 | 49.597 | 5 | -- |
| View Laps | 3 | Eli Malak | #64 | GT3 Ford Mustang GT3 | 01:46.360 | +02.750 | 22.787 | 34.072 | 49.500 | 4 | -- |
| View Laps | 4 | Diego Patrick I FPR | #36 | GT3 Ferrari 296 GT3 | 01:46.862 | +03.252 | 22.602 | 34.492 | 49.767 | 3 | -- |
| View Laps | 5 | Nabil AGN | #7 | GT3 Porsche 992 GT3 R | 01:47.150 | +03.540 | 22.997 | 34.095 | 50.057 | 2 | -- |
| View Laps | 6 | Richard Studenko | #992 | GT3 Porsche 992 GT3 R | 01:48.262 | +04.652 | 23.082 | 35.290 | 49.890 | 5 | -- |
| View Laps | 7 | Clorox Jello Shot | #20 | GT3 Ford Mustang GT3 | 01:49.192 | +05.582 | 23.105 | 34.950 | 51.137 | 3 | -- |
| View Laps | 9 | Phil Lazzari | #847 | GT3 Nissan GT-R Nismo GT3 2018 | -- | -- | -- | -- | -- | 0 | -- |
| View Laps | 12 | Dayne Glebke | #720 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 2 | -- |
| View Laps | 14 | Yousif Almaghrabi | #8 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 3 | -- |
| View Laps | 15 | xyz 987 | #29 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 | -- |
| View Laps | 18 | Donny Q | #93 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| sam zawisza | Porsche 992 GT3 R | 52 |
| William Vaughn (rt) | Lamborghini Huracan Evo2 | 503 |
| 蔡 鸡坤 | BMW M4 GT3 | 98 |
| Renato Blackbird | McLaren 720S GT3 Evo 2023 | 2 |
| ameer Srimek | Lamborghini Huracan Evo2 | 17 |
| Graham Saunders | Lamborghini Huracan Evo2 | 63 |
| ryo maruru | BMW M4 GT3 | 44 |
| R Brown | BMW M4 GT3 | 997 |