Session #1827 | Imola | Race | 2025-10-20T04:31:30Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Anthony Luna | #14 | Ferrari 296 GT3 | 21:15.785 | -- | 01:43.990 | 12 | -- |
| View Laps | 2 | Phil Lazzari | #847 | Nissan GT-R Nismo GT3 2018 | 22:23.142 | +01:07.357 | 01:46.700 | 12 | -- |
| View Laps | 3 | sam zawisza | #52 | Porsche 992 GT3 R | 22:37.014 | +1 LAP | 01:46.937 | 11 | -- |
| View Laps | 4 | Nabil AGN | #7 | Porsche 992 GT3 R | 17:15.809 | +3 LAPS | 01:45.990 | 9 | -- |
| View Laps | 5 | Clorox Jello Shot | #20 | Ford Mustang GT3 | 21:31.169 | +4 LAPS | 01:48.027 | 8 | -- |
| View Laps | 6 | William Vaughn (rt) | #503 | Lamborghini Huracan Evo2 | 22:26.482 | +4 LAPS | 01:43.432 | 8 | 4 |
| View Laps | 7 | 蔡 鸡坤 | #98 | BMW M4 GT3 | 22:55.675 | +8 LAPS | -- | 4 | 1 |
| View Laps | 8 | Billy Hunt | #59 | McLaren 720S GT3 Evo 2023 | 20:05.161 | +10 LAPS | 01:46.282 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| William Vaughn (rt) | #503 | Cutting | none | 0 | 7 |
| William Vaughn (rt) | #503 | PitSpeeding | dt | 1 | 4 |
| William Vaughn (rt) | #503 | PitSpeeding | none | 4 | 4 |
| William Vaughn (rt) | #503 | PitSpeeding | none | 4 | 4 |
| 蔡 鸡坤 | #98 | PitSpeeding | dt | 0 | 3 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Richard Studenko | Porsche 992 GT3 R | 992 |