Session #1826 | Imola | Qualification | 2025-10-20T04:04:45Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Anthony Luna | #14 | GT3 Ferrari 296 GT3 | 01:43.427 | -- | 21.995 | 33.360 | 48.072 | 4 |
View Laps | 2 | Nabil AGN | #7 | GT3 Porsche 992 GT3 R | 01:46.997 | +03.570 | 22.800 | 34.300 | 49.897 | 3 |
View Laps | 3 | Phil Lazzari | #847 | GT3 Nissan GT-R Nismo GT3 2018 | 01:47.420 | +03.993 | 22.987 | 34.302 | 50.130 | 1 |
View Laps | 4 | sam zawisza | #52 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
William Vaughn (rt) | Lamborghini Huracan Evo2 | 503 |