Session #1822 | Bathurst | Qualification | 2025-10-19T01:20:23Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Jeremy Cox | #78 | GT3 Ferrari 296 GT3 | 02:04.275 | -- | 38.742 | 57.217 | 27.580 | 3 |
View Laps | 2 | Jack Corsa | #63 | GT3 Lamborghini Huracan Evo2 | 02:04.907 | +00.632 | 39.095 | 57.870 | 27.847 | 2 |
View Laps | 3 | Ricardo De Souza | #721 | GT3 McLaren 720S GT3 Evo 2023 | 02:07.377 | +03.102 | 40.497 | 58.532 | 28.347 | 2 |
View Laps | 4 | Ali Farid | #1 | GT3 BMW M4 GT3 | 02:07.587 | +03.312 | 39.755 | 59.502 | 28.252 | 2 |
View Laps | 5 | keanu kenela | #720 | GT3 McLaren 720S GT3 Evo 2023 | 02:15.370 | +11.095 | 42.270 | 01:03.747 | 29.352 | 1 |
View Laps | 7 | David Guidolin | #87 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 0 |
View Laps | 8 | Matthias Kebede | #111 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Jonothon Wick | McLaren 720S GT3 Evo 2023 | 10 |
Caden Gargiulo | Audi R8 LMS GT3 evo II | 33 |
Anthony Morrison | BMW M4 GT3 | 46 |