Session #1807 | Zandvoort | Race | 2025-10-18T20:30:36Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | T -1000 | #800 | Audi R8 LMS GT3 evo II | 26:34.285 | -- | 01:36.742 | 16 |
View Laps | 2 | quentin klm | #992 | Porsche 992 GT3 R | 26:40.720 | +06.435 | 01:37.887 | 16 |
View Laps | 3 | GABIN COETSIER | #46 | BMW M4 GT3 | 26:40.805 | +06.520 | 01:38.760 | 16 |
View Laps | 4 | Honza Kos | #1 | BMW M4 GT3 | 27:16.948 | +42.663 | 01:37.122 | 16 |
View Laps | 5 | Jakub Konieczny | #97 | Mercedes-AMG GT4 | 27:24.092 | +1 LAP | 01:46.900 | 15 |
View Laps | 6 | William Vaughn (rt) | #409 | Porsche 718 Cayman GT4 | 27:24.384 | +1 LAP | 01:46.222 | 15 |
View Laps | 7 | Dima C | #59 | McLaren 570S GT4 | 27:38.948 | +1 LAP | 01:47.555 | 15 |
View Laps | 8 | Nabil AGN | #8 | Porsche 718 Cayman GT4 | 27:57.736 | +1 LAP | 01:48.837 | 15 |
View Laps | 9 | Luwie Franco | #6 | Chevrolet Camaro GT4 | 28:18.963 | +1 LAP | 01:49.810 | 15 |
View Laps | 10 | Daffy Duck | #612 | Porsche 992 GT3 R | 13:39.412 | +8 LAPS | 01:37.192 | 8 |
View Laps | 11 | Vincent Morales | #18 | McLaren 720S GT3 Evo 2023 | 13:54.725 | +8 LAPS | 01:36.645 | 8 |
View Laps | 12 | J Perry | #20 | McLaren 720S GT3 Evo 2023 | 13:56.822 | +8 LAPS | 01:36.620 | 8 |
View Laps | 13 | Heston BarefootRacingTeam | #512 | McLaren 720S GT3 Evo 2023 | 27:32.884 | +9 LAPS | 01:38.567 | 7 |
View Laps | 14 | Marc Marquez | #47 | BMW M4 GT3 | 17:27.965 | +11 LAPS | 01:43.162 | 5 |
View Laps | 15 | Alexey Lvov | #70 | Lamborghini Huracan Evo2 | 26:47.342 | +12 LAPS | 01:39.512 | 4 |
View Laps | 16 | Ahmet Y. Sural | #85 | Porsche 992 GT3 R | 06:20.403 | +13 LAPS | 01:41.277 | 3 |
View Laps | 17 | Fabian Kreis | #160 | McLaren 720S GT3 Evo 2023 | 12:21.559 | +13 LAPS | 01:37.685 | 3 |
View Laps | 18 | Sigma GT | #98 | BMW M6 GT3 | 05:51.830 | +13 LAPS | 01:42.537 | 3 |
View Laps | 19 | Kristof Pfennig | #2 | Ferrari 296 GT3 | 05:02.669 | +13 LAPS | 01:36.865 | 3 |
View Laps | 20 | Kevin MONOPOST | #641 | Ferrari 296 GT3 | 03:53.922 | +14 LAPS | 01:37.910 | 2 |
View Laps | 21 | John Denver | #3 | BMW M4 GT3 | 03:56.321 | +14 LAPS | 01:38.657 | 2 |
View Laps | 22 | Allen Divebommer | #333 | Ferrari 296 GT3 | 03:59.983 | +14 LAPS | 01:39.275 | 2 |
View Laps | 23 | kristian lucas | #30 | Honda NSX Evo 2019 | 04:05.315 | +14 LAPS | 01:41.727 | 2 |
View Laps | 24 | H Harmeg1ddo | #29 | Audi R8 LMS GT4 | 04:14.277 | +14 LAPS | -- | 2 |
View Laps | 25 | Mikhail Strelkov | #993 | Porsche 992 GT3 R | 27:55.334 | +14 LAPS | 01:39.640 | 2 |
View Laps | 26 | Nash Polski | #60 | McLaren 720S GT3 Evo 2023 | 02:33.424 | +15 LAPS | -- | 1 |
View Laps | 27 | sam zawisza | #52 | Porsche 992 GT3 R | 02:34.577 | +15 LAPS | -- | 1 |
View Laps | 28 | Quinndarius Gooch | #114 | AMR V8 Vantage 2019 | 27:07.815 | +15 LAPS | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Uro :D | McLaren 720S GT3 Evo 2023 | 159 |
Doruk Artan | Ferrari 296 GT3 | 69 |
Uro :D | McLaren 570S GT4 | 11 |
Nabil AGN | Porsche 992 GT3 R | 7 |
Jakub Konieczny | Porsche 992 GT3 R | 96 |
Luwie Franco | Ferrari 296 GT3 | 5 |
JF Jonot | Porsche 992 GT3 R | 78 |
Tyson Figueroa | Ferrari 296 GT3 | 88 |
Doğan Emre Sayıner | Porsche 992 GT3 R | 22 |
Uro :D | Mercedes-AMG GT4 | 4 |
Arman Sargsyan | Ford Mustang GT3 | 65 |
Oliver Falther Linnetved | McLaren 720S GT3 Evo 2023 | 720 |
Jose Beselga | AMR V8 Vantage 2019 | 33 |
Wicked Quick | BMW M4 GT3 | 99 |