Session #1793 | Bathurst | Race | 2025-10-18T09:01:06Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | William Vaughn (rt) | #98 | Lamborghini Huracan Evo2 | 25:23.435 | -- | 02:02.020 | 12 |
View Laps | 2 | Ryoga Takahira | #15 | Lexus RC F GT3 | 25:24.942 | +01.507 | 02:04.835 | 12 |
View Laps | 3 | Bankz Oliver | #64 | Lamborghini Huracan Evo2 | 26:03.612 | +40.177 | 02:08.300 | 12 |
View Laps | 4 | Avgoustinos Karatzias | #16 | BMW M4 GT3 | 15:51.098 | +5 LAPS | 02:07.560 | 7 |
View Laps | 5 | Baron Von RickMic | #296 | Ferrari 296 GT3 | 16:47.036 | +6 LAPS | 02:07.320 | 6 |
View Laps | 6 | H Harmeg1ddo | #182 | Porsche 992 GT3 R | 23:30.616 | +7 LAPS | -- | 5 |
View Laps | 7 | Leon Kraft | #30 | BMW M4 GT3 | 07:07.881 | +9 LAPS | -- | 3 |
View Laps | 8 | Esteban Lécaudé | #22 | Porsche 992 GT3 R | 20:12.693 | +10 LAPS | -- | 2 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
D Ooroo | Lexus RC F GT3 | 14 |
Rolf Kabis | Lamborghini Huracan Evo (2019) | 63 |
Artem Zavhorodnii | BMW M4 GT3 | 31 |