Session #1788 | Bathurst | Qualification | 2025-10-18T06:51:31Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | William Vaughn (rt) | #98 | GT3 Lamborghini Huracan Evo2 | 02:02.015 | -- | 38.530 | 56.060 | 27.212 | 2 |
View Laps | 2 | D Cal | #88 | GT3 Ferrari 296 GT3 | 02:06.227 | +04.212 | 40.005 | 58.067 | 28.155 | 2 |
View Laps | 3 | Baron Von RickMic | #296 | GT3 Ferrari 296 GT3 | 02:06.350 | +04.335 | 39.810 | 57.795 | 28.460 | 2 |
View Laps | 4 | Z Szakara | #12 | GT3 Ford Mustang GT3 | 02:07.440 | +05.425 | 39.835 | 59.382 | 28.222 | 1 |
View Laps | 5 | Matt Larson | #216 | GT3 Porsche 992 GT3 R | 02:07.595 | +05.580 | 40.045 | 59.180 | 28.370 | 2 |
View Laps | 6 | sam zawisza | #52 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Cayden Abogado | Nissan GT-R Nismo GT3 2018 | 23 |
yj k | Ferrari 296 GT3 | 89 |
Nash Polski | Porsche 992 GT3 R | 80 |