Session #1774 | Suzuka | Race | 2025-10-16T19:23:39Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | René Riedel | #42 | Ferrari 296 GT3 | 26:51.145 | -- | 02:01.897 | 13 |
| View Laps | 2 | Jakub Konieczny | #88 | Ferrari 296 GT3 | 27:14.366 | +23.221 | 02:03.522 | 13 |
| View Laps | 3 | Vito Ingraffia [RED5] | #484 | BMW M4 GT3 | 28:28.335 | +8 LAPS | -- | 5 |
| View Laps | 4 | Rabaduck Snail | #15 | Ferrari 296 GT3 | 03:55.923 | +12 LAPS | -- | 1 |
| View Laps | 5 | Vince Scott | #221 | Porsche 911II GT3 R 2019 | 49.474 | +13 LAPS | -- | 0 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| merijn kiemel | Ferrari 296 GT3 | 14 |
| EMILIANO Scuzzarello [SRC] | McLaren 720S GT3 Evo 2023 | 11 |
| Jerry Stankelton | Aston Martin V12 Vantage GT3 | 62 |
| Luca Terrile[SRC] | McLaren 720S GT3 Evo 2023 | 25 |