Session #1764 | Bathurst | Race | 2025-10-16T08:29:23Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Cédric Oni | #46 | BMW M4 GT3 | 20:54.038 | -- | 02:03.272 | 10 | -- |
| View Laps | 2 | sam zawisza | #52 | Porsche 992 GT3 R | 21:21.882 | +1 LAP | 02:07.612 | 9 | -- |
| View Laps | 3 | William Vaughn (rt) | #404 | Lamborghini Huracan Evo2 | 20:57.993 | +2 LAPS | 02:02.222 | 8 | -- |
| View Laps | 4 | Quinndarius Gooch | #114 | AMR V8 Vantage 2019 | 23:06.348 | +3 LAPS | 02:14.695 | 7 | -- |
| View Laps | 5 | D Azevi91 | #623 | Porsche 992 GT3 R | 21:27.825 | +6 LAPS | 02:10.615 | 4 | -- |
| View Laps | 6 | Rhys Kennedy | #95 | McLaren 720S GT3 Evo 2023 | 07:01.695 | +7 LAPS | 02:04.650 | 3 | -- |
| View Laps | 7 | Nabil AGN | #7 | McLaren 720S GT3 Evo 2023 | 04:54.747 | +8 LAPS | 02:07.612 | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Takuto Yamazaki | Ferrari 296 GT3 | 8 |