Session #1763 | Bathurst | Race | 2025-10-16T07:49:50Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | William Vaughn (rt) | #404 | Lamborghini Huracan Evo2 | 20:25.844 | -- | 02:03.435 | 8 | -- |
| View Laps | 2 | Rhys Kennedy | #69 | Ferrari 296 GT3 | 22:08.081 | +01:42.237 | 02:04.202 | 8 | -- |
| View Laps | 3 | Cédric Oni | #46 | BMW M4 GT3 | 21:04.328 | +4 LAPS | 02:03.692 | 4 | -- |
| View Laps | 4 | Quinndarius Gooch | #114 | AMR V8 Vantage 2019 | 20:56.024 | +4 LAPS | 02:12.262 | 4 | -- |
| View Laps | 5 | sam zawisza | #52 | Porsche 992 GT3 R | 14:37.753 | +5 LAPS | 02:14.980 | 3 | -- |
| View Laps | 6 | Ricky Allan | #33 | Ferrari 296 GT3 | 17:55.948 | +6 LAPS | -- | 2 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| No penalties. | |||||
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| D Azevi91 | Porsche 992 GT3 R | 623 |
| Takuto Yamazaki | Ferrari 296 GT3 | 8 |