Session #1761 | Zandvoort | Qualification | 2025-10-15T17:55:43Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | #4 | GT4 Mercedes-AMG GT4 | 01:46.935 | -- | 34.900 | 36.857 | 35.177 | 3 | |
View Laps | 2 | Lightning McKing | #71 | GT4 BMW M4 GT4 | 01:54.157 | +07.222 | 37.000 | 40.557 | 36.600 | 1 |
View Laps | 3 | iM HYPERION | #77 | GT4 Maserati MC GT4 | 01:56.627 | +09.692 | 36.915 | 39.300 | 40.412 | 4 |
View Laps | 4 | Lightning McKing | #78 | GT4 Maserati MC GT4 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Esteban Lécaudé | Alpine A110 GT4 | 1 |
Łukasz Kowalik | Audi R8 LMS GT4 | 13 |
J Dąbrowski | BMW M4 GT4 | 14 |