Session #1755 | Bathurst | Qualification | 2025-10-15T05:27:16Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Andy Espinoza | #30 | GT3 Audi R8 LMS GT3 evo II | 02:03.207 | -- | 38.797 | 56.890 | 27.520 | 2 |
View Laps | 2 | G Herbert | #76 | GT3 Ford Mustang GT3 | 02:03.315 | +00.108 | 39.132 | 56.980 | 27.202 | 1 |
View Laps | 3 | Jack Corsa | #65 | GT3 Lamborghini Huracan Evo2 | 02:04.185 | +00.978 | 39.505 | 57.035 | 27.600 | 3 |
View Laps | 4 | Carlos Fuentes | #720 | GT3 McLaren 720S GT3 Evo 2023 | 02:04.910 | +01.703 | 39.100 | 57.397 | 28.020 | 2 |
View Laps | 5 | Uro :D | #70 | GT3 Ferrari 296 GT3 | 02:05.400 | +02.193 | 39.142 | 58.580 | 27.677 | 1 |
View Laps | 6 | Stephen Parchment | #3 | GT3 McLaren 720S GT3 Evo 2023 | 02:05.502 | +02.295 | 39.522 | 58.437 | 27.492 | 2 |
View Laps | 7 | Lukas Aufmuth | #51 | GT3 Ferrari 296 GT3 | 02:07.517 | +04.310 | 40.057 | 59.477 | 27.982 | 2 |
View Laps | 8 | Andrey Menshikov VR2 | #13 | GT3 McLaren 720S GT3 Evo 2023 | 02:08.327 | +05.120 | 39.937 | 59.725 | 28.665 | 1 |
View Laps | 9 | keanu kenela | #71 | GT3 Ferrari 296 GT3 | 02:08.507 | +05.300 | 40.405 | 59.967 | 28.135 | 2 |
View Laps | 17 | Just Bubble | #46 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 |
View Laps | 18 | Lucas Moratti Paulice | #43 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 2 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
M Richo | McLaren 720S GT3 Evo 2023 | 97 |
sam zawisza | Porsche 992 GT3 R | 52 |
Veri Pagani | Ford Mustang GT3 | 910 |
M. Nourozi | McLaren 720S GT3 Evo 2023 | 420 |
Cayden Abogado | Nissan GT-R Nismo GT3 2018 | 24 |
Wicked Quick | Ford Mustang GT3 | 72 |
Martin Creixell | Ferrari 296 GT3 | 22 |
Fabián Scott [LSZ] | Ferrari 296 GT3 | 69 |
Ethan Goad | Ferrari 488 GT3 | 23 |
Bankz Oliver | Lamborghini Huracan Evo2 | 63 |
Sir SpeedyGonzo | McLaren 720S GT3 Evo 2023 | 888 |
Fran S | Ferrari 488 GT3 | 111 |