Session #1752 | Bathurst | Race | 2025-10-15T04:38:28Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | M Richo | #97 | McLaren 720S GT3 Evo 2023 | 18:30.685 | -- | 02:00.652 | 9 |
View Laps | 2 | . Merlin | #40 | Honda NSX Evo 2019 | 18:38.227 | +07.542 | 02:02.007 | 9 |
View Laps | 3 | Daniel Bazina | #64 | Ford Mustang GT3 | 19:05.261 | +34.576 | 02:04.902 | 9 |
View Laps | 4 | Ali C | #31 | McLaren 720S GT3 Evo 2023 | 19:11.565 | +40.880 | 02:04.967 | 9 |
View Laps | 5 | Andre Hell/Man/UCR | #666 | BMW M4 GT3 | 19:11.902 | +41.217 | 02:05.305 | 9 |
View Laps | 6 | Sebastian Sturdy | #7 | McLaren 720S GT3 Evo 2023 | 19:39.637 | +01:08.952 | 02:07.740 | 9 |
View Laps | 7 | Uro :D | #70 | Ferrari 296 GT3 | 19:33.682 | +2 LAPS | 02:04.195 | 7 |
View Laps | 8 | M. Nourozi | #420 | McLaren 720S GT3 Evo 2023 | 19:49.202 | +2 LAPS | 02:03.637 | 7 |
View Laps | 9 | Evan Rodriguez | #33 | Ferrari 296 GT3 | 09:11.874 | +5 LAPS | 02:07.255 | 4 |
View Laps | 10 | S. Tapac_UA | #68 | McLaren 720S GT3 Evo 2023 | 17:34.523 | +5 LAPS | 02:06.492 | 4 |
View Laps | 11 | Just Bubble | #46 | BMW M4 GT3 | 19:12.916 | +5 LAPS | 02:03.760 | 4 |
View Laps | 12 | Julio Rodríguez | #63 | Lamborghini Huracan Evo2 | 20:36.438 | +5 LAPS | 02:06.932 | 4 |
View Laps | 13 | Tyler Garry RT | #88 | Ferrari 296 GT3 | 09:44.527 | +7 LAPS | -- | 2 |
View Laps | 14 | Dustin O'Nabigon | #111 | McLaren 720S GT3 Evo 2023 | 04:21.669 | +8 LAPS | -- | 1 |
View Laps | 15 | David Ivanov [NTR] | #78 | Audi R8 LMS GT3 evo II | 18:53.209 | +8 LAPS | -- | 1 |
View Laps | 16 | Jacob E | #57 | Mercedes-AMG GT3 2020 | 46.102 | +9 LAPS | -- | 0 |
View Laps | 17 | Rafael Rubio | #296 | Ferrari 296 GT3 | 47.729 | +9 LAPS | -- | 0 |
View Laps | 18 | Aaron Gonzalez | #1 | Porsche 992 GT3 R | 04:53.441 | +9 LAPS | -- | 0 |
View Laps | 19 | Jack Corsa | #65 | Lamborghini Huracan Evo2 | 12:52.686 | +9 LAPS | -- | 0 |
View Laps | 20 | Artem Drobyshev | #95 | McLaren 720S GT3 Evo 2023 | 18:48.581 | +9 LAPS | -- | 0 |
View Laps | 21 | GENE Sennalt | #66 | McLaren 720S GT3 Evo 2023 | 19:11.225 | +9 LAPS | -- | 0 |
View Laps | 30 | sam zawisza | #52 | Porsche 992 GT3 R | 18:22.822 | +2 LAPS | -- | 7 |
View Laps | 31 | Stephen Parchment | #3 | McLaren 720S GT3 Evo 2023 | 13:31.924 | +4 LAPS | 02:08.157 | 5 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
D pression | Porsche 992 GT3 R | 2 |
Ken Bacaron | AMR V8 Vantage 2019 | 188 |
David Valles | Audi R8 LMS GT3 evo II | 101 |
Veri Pagani | Ford Mustang GT3 | 910 |
Ethan Wellington | Ferrari 296 GT3 | 69 |
Cayden Abogado | Nissan GT-R Nismo GT3 2018 | 23 |
Henrique Reis | Ferrari 296 GT3 | 71 |
Andy Espinoza | Audi R8 LMS GT3 evo II | 30 |