Session #1751 | Bathurst | Qualification | 2025-10-15T04:14:39Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | M Richo | #97 | GT3 McLaren 720S GT3 Evo 2023 | 02:00.690 | -- | 38.405 | 55.280 | 26.800 | 4 |
View Laps | 2 | . Merlin | #40 | GT3 Honda NSX Evo 2019 | 02:01.850 | +01.160 | 38.462 | 56.215 | 27.172 | 2 |
View Laps | 3 | David Valles | #101 | GT3 Audi R8 LMS GT3 evo II | 02:04.467 | +03.777 | 39.510 | 57.450 | 27.507 | 1 |
View Laps | 4 | Ali C | #31 | GT3 McLaren 720S GT3 Evo 2023 | 02:05.500 | +04.810 | 38.842 | 58.950 | 27.707 | 2 |
View Laps | 5 | Tyler Garry RT | #88 | GT3 Ferrari 296 GT3 | 02:06.382 | +05.692 | 39.530 | 58.660 | 28.192 | 3 |
View Laps | 6 | Aaron Gonzalez | #1 | GT3 Porsche 992 GT3 R | 02:07.465 | +06.775 | 40.320 | 59.150 | 27.995 | 1 |
View Laps | 7 | Ethan Wellington | #69 | GT3 Ferrari 296 GT3 | 02:08.517 | +07.827 | 40.400 | 59.840 | 28.277 | 1 |
View Laps | 8 | Evan Rodriguez | #33 | GT3 Ferrari 296 GT3 | 02:10.037 | +09.347 | 39.922 | 59.947 | 30.167 | 1 |
View Laps | 9 | Dustin O'Nabigon | #111 | GT3 McLaren 720S GT3 Evo 2023 | 02:14.850 | +14.160 | 42.432 | 01:02.640 | 29.657 | 2 |
View Laps | 10 | D pression | #2 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 0 |
View Laps | 11 | Ken Bacaron | #188 | GT3 AMR V8 Vantage 2019 | -- | -- | -- | -- | -- | 1 |
View Laps | 15 | Jacob E | #57 | GT3 Mercedes-AMG GT3 2020 | -- | -- | -- | -- | -- | 0 |
View Laps | 18 | Sebastian Sturdy | #7 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
sam zawisza | Porsche 992 GT3 R | 52 |
Veri Pagani | Ford Mustang GT3 | 910 |
Andre Hell/Man/UCR | BMW M4 GT3 | 666 |
Rafael Rubio | Ferrari 296 GT3 | 296 |
Daniel Bazina | Ford Mustang GT3 | 64 |
M. Nourozi | McLaren 720S GT3 Evo 2023 | 420 |
Uro :D | Ferrari 296 GT3 | 70 |
Stephen Parchment | McLaren 720S GT3 Evo 2023 | 3 |