Session #1749 | Bathurst | Qualification | 2025-10-15T03:38:21Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Ali C | #31 | GT3 McLaren 720S GT3 Evo 2023 | 02:03.250 | -- | 38.735 | 57.082 | 27.282 | 2 |
View Laps | 2 | AJ Soprano | #89 | GT3 Ferrari 296 GT3 | 02:03.665 | +00.415 | 38.937 | 57.315 | 27.082 | 2 |
View Laps | 3 | Adrik kreviazuk | #86 | GT3 Lamborghini Huracan Evo2 | 02:04.180 | +00.930 | 39.135 | 57.202 | 27.842 | 4 |
View Laps | 4 | Pedro Brebi | #37 | GT3 Ferrari 296 GT3 | 02:04.822 | +01.572 | 39.452 | 57.850 | 27.520 | 4 |
View Laps | 5 | Dave Trudel | #183 | GT3 Honda NSX Evo 2019 | 02:05.062 | +01.812 | 39.650 | 58.052 | 27.360 | 2 |
View Laps | 6 | Murfar Fanat | #29 | GT3 BMW M4 GT3 | 02:06.160 | +02.910 | 40.022 | 57.880 | 28.257 | 2 |
View Laps | 7 | Eric Savovic | #12 | GT3 Ferrari 296 GT3 | 02:06.412 | +03.162 | 39.615 | 58.990 | 27.807 | 2 |
View Laps | 8 | Bankz Oliver | #63 | GT3 Lamborghini Huracan Evo2 | 02:08.040 | +04.790 | 40.030 | 59.567 | 28.442 | 1 |
View Laps | 9 | Igor Lisboa | #221 | GT3 Porsche 911II GT3 R 2019 | 02:09.772 | +06.522 | 40.417 | 01:00.625 | 28.730 | 2 |
View Laps | 13 | Pedro Aguirre | #70 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 1 |
View Laps | 14 | Charles Castanon | #77 | GT3 Lamborghini Huracan Evo (2019) | -- | -- | -- | -- | -- | 3 |
View Laps | 15 | Luwie Franco | #33 | GT3 Ferrari 296 GT3 | -- | -- | -- | -- | -- | 0 |
View Laps | 16 | Michal Amnesia | #69 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 1 |
View Laps | 18 | Daniel Rivera | #7 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 0 |
View Laps | 19 | Anh Le | #18 | GT3 Lamborghini Huracan Evo2 | -- | -- | -- | -- | -- | 0 |
View Laps | 20 | John Anadon | #8 | GT3 McLaren 720S GT3 Evo 2023 | -- | -- | -- | -- | -- | 0 |
View Laps | 21 | Deli Ham | #9 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Derek Brubaker | Ford Mustang GT3 | 65 |
Tyler Garry RT | Ferrari 296 GT3 | 88 |
Luwie Franco | Porsche 992 GT3 R | 85 |
Guilherme Nunes | Ferrari 296 GT3 | 888 |
David Valles | Audi R8 LMS GT3 evo II | 101 |
Billy Hunt | McLaren 720S GT3 Evo 2023 | 59 |
Tristan Carter | Ferrari 296 GT3 | 90 |
. Merlin | Honda NSX Evo 2019 | 40 |