Session #1741 | Paul Ricard | Race | 2025-10-13T15:42:49Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #159 | McLaren 720S GT3 Evo 2023 | 25:13.646 | -- | 01:55.367 | 13 | -- |
| View Laps | 2 | . Racer | #27 | Ferrari 296 GT3 | 25:43.362 | +29.716 | 01:57.022 | 13 | -- |
| View Laps | 3 | Muzaffer Kerem Memigüven | #5 | McLaren 720S GT3 Evo 2023 | 25:46.854 | +33.208 | 01:55.692 | 13 | 2 |
| View Laps | 4 | Talha Köroğlu | #51 | Ferrari 296 GT3 | 26:09.888 | +56.242 | 01:57.537 | 13 | 1 |
| View Laps | 5 | Gfox Foxington | #266 | Porsche 992 GT3 R | 17:13.942 | +5 LAPS | 01:59.460 | 8 | -- |
| View Laps | 6 | Maxim Barbaros | #720 | McLaren 720S GT3 Evo 2023 | 01:16.175 | +13 LAPS | -- | 0 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Muzaffer Kerem Memigüven | #5 | Cutting | none | 0 | 12 |
| Muzaffer Kerem Memigüven | #5 | Cutting | dt | 6 | 7 |
| Talha Köroğlu | #51 | Cutting | dt | 10 | 12 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| No rows. | ||