Session #1740 | Paul Ricard | Race | 2025-10-13T15:11:31Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | Penalties | |
|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | Jake Robinson | #159 | McLaren 720S GT3 Evo 2023 | 25:50.833 | -- | 01:56.000 | 13 | 2 |
| View Laps | 2 | Sam Brisse | #27 | McLaren 720S GT3 Evo 2023 | 26:50.557 | +59.724 | 02:00.257 | 13 | -- |
| View Laps | 3 | Ivan Shevyakov | #78 | Ferrari 296 GT3 | 09:55.420 | +8 LAPS | -- | 5 | -- |
| View Laps | 4 | Andrey Adaykin | #13 | Ferrari 296 GT3 | 09:58.893 | +8 LAPS | 01:56.695 | 5 | -- |
Penalties are shown uninterpreted from raw result data to learn more about how to process them.
| Drivers | Num. | Reason | Penalty | Violation lap | Cleared lap |
|---|---|---|---|---|---|
| Jake Robinson | #159 | Cutting | none | 0 | 12 |
| Jake Robinson | #159 | Cutting | dt | 9 | 10 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| L Loulou | McLaren 720S GT3 Evo 2023 | 17 |
| Muzaffer Kerem Memigüven | McLaren 720S GT3 Evo 2023 | 5 |
| Talha Köroğlu | Ferrari 296 GT3 | 51 |