Session #1717 | Paul Ricard | Race | 2025-10-12T21:43:24Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | leoh Sono | #13 | Porsche 992 GT3 R | 21:43.063 | -- | 01:56.452 | 11 |
View Laps | 2 | süleyman kiyak | #43 | BMW M4 GT3 | 21:43.765 | +00.702 | 01:56.272 | 11 |
View Laps | 3 | Aledesta Senna | #214 | Ferrari 296 GT3 | 21:54.746 | +11.683 | 01:57.267 | 11 |
View Laps | 4 | Nabil AGN | #9 | Porsche 992 GT3 R | 21:58.269 | +15.206 | 01:57.655 | 11 |
View Laps | 5 | The Tars | #7 | McLaren 720S GT3 Evo 2023 | 22:03.951 | +20.888 | 01:57.672 | 11 |
View Laps | 6 | Adam Woods | #85 | BMW M4 GT3 | 22:05.120 | +22.057 | 01:57.927 | 11 |
View Laps | 7 | Gyatso Beifong | #720 | McLaren 720S GT3 Evo 2023 | 22:24.698 | +41.635 | 01:59.925 | 11 |
View Laps | 8 | Fast and Games | #29 | Honda NSX Evo 2019 | 22:36.561 | +53.498 | 02:00.025 | 11 |
View Laps | 9 | Rin Itoshi | #37 | AMR V8 Vantage 2019 | 12:02.109 | +5 LAPS | 01:59.020 | 6 |
View Laps | 10 | FRED HENSLEY | #65 | Ford Mustang GT3 | 17:51.748 | +5 LAPS | -- | 6 |
View Laps | 11 | Mikhail Myshkin | #219 | Mercedes-AMG GT3 2020 | 07:15.851 | +8 LAPS | -- | 3 |
View Laps | 12 | Ricardo Santos | ART | #86 | Ferrari 296 GT3 | 23:21.990 | +8 LAPS | -- | 3 |
View Laps | 13 | Andrey Lopes | #33 | Ferrari 296 GT3 | 12:41.356 | +8 LAPS | 01:54.770 | 3 |
View Laps | 14 | Lopes Henrique / ART | #56 | Ferrari 296 GT3 | 22:59.059 | +11 LAPS | -- | 0 |
View Laps | 15 | Eliel Alcaponext | ART | #22 | Lamborghini Huracan Evo2 | 23:21.914 | +11 LAPS | -- | 0 |
View Laps | 24 | Leu Eler | #3 | Porsche 992 GT3 R | 19:56.331 | +1 LAP | 01:57.630 | 10 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Miami Blue | Porsche 992 GT3 R | 44 |
AJ Lawrance | Porsche 992 GT3 R | 89 |
Ben Hervin | Porsche 992 GT3 R | 6 |
Nathan Fox | Porsche 992 GT3 R | 60 |
freddy Pog | Ferrari 296 GT3 | 30 |
Matthew Leach | McLaren 720S GT3 Evo 2023 | 93 |
JF Jonot | Porsche 992 GT3 R | 78 |
Sakoory YAL | KTM XBOW GT2 | 15 |