Session #1709 | Paul Ricard | Race | 2025-10-12T17:51:30Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Ben SOU | #14 | Ferrari 296 GT3 | 21:23.656 | -- | 01:55.290 | 11 |
View Laps | 2 | Stuart Woolley | #7 | Ferrari 296 GT3 | 21:54.088 | +30.432 | 01:55.570 | 11 |
View Laps | 3 | Nabil AGN | #8 | Ferrari 296 GT3 | 21:54.503 | +30.847 | 01:58.237 | 11 |
View Laps | 4 | Uro :D | #69 | Ferrari 296 GT3 | 22:07.316 | +43.660 | 01:57.425 | 11 |
View Laps | 5 | Davey Van den Eynde | #36 | BMW M4 GT3 | 23:09.049 | +01:45.393 | 02:02.327 | 11 |
View Laps | 6 | Alex Guff | #46 | BMW M4 GT3 | 21:05.174 | +3 LAPS | 01:57.685 | 8 |
View Laps | 7 | H Harmeg1ddo | #182 | Porsche 992 GT3 R | 17:35.926 | +3 LAPS | -- | 8 |
View Laps | 8 | Jake Robinson | #33 | Ferrari 296 GT3 | 14:47.751 | +4 LAPS | 01:57.115 | 7 |
View Laps | 9 | Jakub Konieczny | #80 | Porsche 992 GT3 R | 10:18.503 | +6 LAPS | 02:01.017 | 5 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Matthias Collignon | BMW M4 GT3 | 28 |
tio eke | Ford Mustang GT3 | 64 |
Luc van den Eijnden | Lamborghini Huracan Evo (2019) | 27 |