Session #1708 | Paul Ricard | Race | 2025-10-12T17:23:24Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Stuart Woolley | #7 | Ferrari 296 GT3 | 21:43.443 | -- | 01:56.210 | 11 |
View Laps | 2 | Jake Robinson | #33 | Ferrari 296 GT3 | 21:46.706 | +03.263 | 01:56.717 | 11 |
View Laps | 3 | Nabil AGN | #8 | Ferrari 296 GT3 | 22:06.451 | +23.008 | 01:59.117 | 11 |
View Laps | 4 | Jakub Konieczny | #80 | Porsche 992 GT3 R | 22:55.666 | +01:12.223 | -- | 11 |
View Laps | 5 | Davey Van den Eynde | #36 | BMW M4 GT3 | 23:32.785 | +1 LAP | -- | 10 |
View Laps | 6 | Ben SOU | #14 | Ferrari 296 GT3 | 22:11.729 | +6 LAPS | 01:55.362 | 5 |
View Laps | 7 | Uro :D | #69 | Ferrari 296 GT3 | 22:11.712 | +10 LAPS | -- | 1 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
H Harmeg1ddo | Porsche 992 GT3 R | 182 |
Dominic Toretto | McLaren 720S GT3 Evo 2023 | 1 |