Session #17 | Monza | Race | 2025-07-15T07:41:49Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Black Coffee | #86 | Ferrari 296 GT3 | 20:52.584 | -- | 01:51.265 | 11 |
View Laps | 2 | Bryson Hill | #3 | McLaren 720S GT3 Evo 2023 | 21:09.753 | +17.169 | 01:51.005 | 11 |
View Laps | 3 | Julian Rendon | #90 | Mercedes-AMG GT3 2020 | 21:30.503 | +37.919 | 01:53.472 | 11 |
View Laps | 4 | William Vaughn | #98 | Lamborghini Huracan Evo2 | 21:43.993 | +51.409 | 01:49.397 | 11 |
View Laps | 5 | JAMES HAIBACH | #8 | Nissan GT-R Nismo GT3 2018 | 22:24.876 | +01:32.292 | 01:55.732 | 11 |
View Laps | 6 | . Racer | #88 | Ferrari 296 GT3 | 16:53.447 | +2 LAPS | 01:49.807 | 9 |
View Laps | 7 | Vladislav Beloplotov | #13 | Ferrari 296 GT3 | 18:43.793 | +8 LAPS | 01:48.600 | 3 |
View Laps | 8 | E Merlin | #40 | Porsche 911 GT3 Cup Type 992 | 04:28.330 | +9 LAPS | 01:58.840 | 2 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Sid R | BMW M4 GT3 | 35 |
Shreyas Debbarma | Ferrari 296 GT3 | 51 |