Kyalami! Join our discord for weekly events. | https://racetrim.pro | | LFM BOP

Session #1696 | Kyalami | Qualification | 2025-10-11T19:49:31Z

Pos. Drivers Num. Car Best lap Delta S1 S2 S3 Laps
View Laps 1 Christian Bernard #11 GT3 Porsche 992 GT3 R 01:41.655 -- 31.185 40.385 30.085 4
View Laps 2 J Perry #20 GT3 McLaren 720S GT3 Evo 2023 01:42.147 +00.492 31.355 40.565 30.157 5
View Laps 3 Sébastien Golay [Swiss RC] #890 GT3 Porsche 992 GT3 R 01:42.387 +00.732 31.422 40.615 30.350 3
View Laps 4 brett timmons #101 GT3 Bentley Continental GT3 2018 01:42.835 +01.180 31.230 41.222 30.297 6
View Laps 5 Thomas Denman #89 GT3 Ferrari 296 GT3 01:43.252 +01.597 31.440 41.065 30.640 5
View Laps 6 Alex Horunj #10 GT3 McLaren 720S GT3 Evo 2023 01:43.417 +01.762 31.497 41.012 30.760 6
View Laps 7 Tim Oppong #16 GT3 Audi R8 LMS GT3 evo II 01:43.565 +01.910 31.515 41.407 30.642 5
View Laps 8 Aiden Cobban #98 GT3 BMW M4 GT3 01:43.805 +02.150 31.432 41.592 30.780 4
View Laps 9 Andras Berger #6 GT3 Ferrari 296 GT3 01:43.870 +02.215 31.520 41.052 30.807 6
View Laps 10 The Tars #9 GT3 McLaren 720S GT3 Evo 2023 01:43.987 +02.332 31.877 41.182 30.685 3
View Laps 11 Devin Matelski #991 GT3 BMW M4 GT3 01:44.022 +02.367 31.667 41.017 30.925 4
View Laps 12 Robert Viedbeck #79 GT3 Porsche 911 GT3 Cup Type 992 01:44.477 +02.822 31.807 41.662 30.842 4
View Laps 13 Nicolò Marchesi #80 GT3 Porsche 992 GT3 R 01:44.900 +03.245 31.790 42.232 30.877 4
View Laps 14 Alex Coolze #5 GT3 Aston Martin V12 Vantage GT3 01:45.242 +03.587 31.787 42.030 31.425 5
View Laps 15 R. BORGES || SHIFT42 #55 GT3 Audi R8 LMS GT3 evo II 01:46.067 +04.412 32.660 42.002 31.405 2
View Laps 16 jonathan ferreira #21 GT3 Lamborghini Huracán Super Trofeo EVO2 01:52.515 +10.860 33.135 46.877 32.502 2
View Laps 17 Quinndarius Gooch #114 GT3 AMR V8 Vantage 2019 01:52.952 +11.297 33.932 45.670 33.350 2
View Laps 23 Eric Hürzeler #188 GT3 McLaren 720S GT3 Evo 2023 -- -- -- -- -- 3
View Laps 25 Jay Cee #15 GT3 Audi R8 LMS GT3 evo II -- -- -- -- -- 2
View Laps 26 Craig Denman #721 GT3 McLaren 720S GT3 Evo 2023 -- -- -- -- -- 4
View Laps 27 stephane goyette #52 GT3 Ferrari 296 GT3 -- -- -- -- -- 1
View Laps 30 Joshua Evans #90 GT3 Ferrari 296 GT3 -- -- -- -- -- 1

DNS

Cars in the session that did not drive on track.

Drivers Car Num.
Justin Merfert McLaren 720S GT3 Evo 2023 100
Carlos Ausser [Swiss RC] Porsche 992 GT3 R 888
Jean Boillat [Swiss RC] McLaren 720S GT3 Evo 2023 747
Juan Andres Vicente Ferrari 296 GT3 88
Ronald Mukara Porsche 992 GT3 R 18
Deyker 28 McLaren 720S GT3 Evo 2023 112
Kristof Pfennig Ferrari 296 GT3 2
Jean Cule BMW M4 GT3 1
Jennifer Bergmann|BNR Porsche 992 GT3 R 22
Stan Brunet AMR V8 Vantage 2019 12
CRIS NETO McLaren 720S GT3 Evo 2023 7