Session #1694 | Kyalami | Race | 2025-10-11T19:17:09Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Vincent Morales | #18 | McLaren 720S GT3 Evo 2023 | 50:39.644 | -- | 01:42.065 | 29 |
View Laps | 2 | Jake Robinson | #159 | McLaren 720S GT3 Evo 2023 | 50:41.957 | +02.313 | 01:41.730 | 29 |
View Laps | 3 | Stuart Woolley | #7 | Ferrari 296 GT3 | 50:59.311 | +19.667 | 01:42.075 | 29 |
View Laps | 4 | Dima C | #3 | BMW M4 GT3 | 51:43.953 | +01:04.309 | 01:43.972 | 29 |
View Laps | 5 | Darius Anglin | #93 | Ferrari 296 GT3 | 51:50.597 | +01:10.953 | 01:43.807 | 29 |
View Laps | 6 | Aidan Young | #99 | AMR V8 Vantage 2019 | 51:56.254 | +01:16.610 | 01:43.780 | 29 |
View Laps | 7 | Nabil AGN | #8 | Porsche 992 GT3 R | 50:47.849 | +1 LAP | 01:44.600 | 28 |
View Laps | 8 | Davey Van den Eynde | #36 | BMW M4 GT3 | 50:50.448 | +1 LAP | 01:44.210 | 28 |
View Laps | 9 | John Porter | #80 | Ford Mustang GT3 | 51:00.523 | +1 LAP | 01:45.502 | 28 |
View Laps | 10 | sam zawisza | #52 | Porsche 992 GT3 R | 51:02.837 | +1 LAP | 01:43.860 | 28 |
View Laps | 11 | Nathan Fox | #59 | AMR V8 Vantage 2019 | 51:05.093 | +1 LAP | 01:42.812 | 28 |
View Laps | 12 | Derek Brubaker | #65 | Ford Mustang GT3 | 51:12.398 | +1 LAP | 01:45.027 | 28 |
View Laps | 13 | Uro :D | #92 | Porsche 992 GT3 R | 50:47.149 | +2 LAPS | 01:43.027 | 27 |
View Laps | 14 | Rodrigo Soares | #11 | Audi R8 LMS GT3 evo II | 52:16.091 | +2 LAPS | 01:45.647 | 27 |
View Laps | 15 | Doctor Bones | #90 | Mercedes-AMG GT3 2020 | 51:05.711 | +3 LAPS | 01:43.930 | 26 |
View Laps | 16 | Sergi Vila | #50 | Porsche 992 GT3 R | 52:03.751 | +3 LAPS | 01:48.405 | 26 |
View Laps | 17 | Andy Huang | #564 | Lamborghini Huracan Evo (2019) | 26:50.277 | +15 LAPS | 01:46.415 | 14 |
View Laps | 18 | James Hunter | #888 | Audi R8 LMS GT3 evo II | 12:46.070 | +24 LAPS | 01:46.425 | 5 |
View Laps | 22 | A. Gnokri | #34 | McLaren 720S GT3 Evo 2023 | 48:09.450 | +3 LAPS | 01:44.727 | 26 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Jake Robinson | Ferrari 296 GT3 | 33 |
Sergi Vila | Audi R8 LMS GT3 evo II | 49 |
Rodrigo Soares | Lamborghini Huracan Evo (2019) | 563 |