Session #1692 | Kyalami | Race | 2025-10-11T18:47:43Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Rayan Aadam | #7 | BMW M4 GT3 | 25:39.058 | -- | 01:42.067 | 15 |
View Laps | 2 | Carlos Ausser [Swiss RC] | #888 | Porsche 992 GT3 R | 25:39.576 | +00.518 | 01:41.535 | 15 |
View Laps | 3 | Vincent Vince | #21 | Ferrari 296 GT3 | 25:46.067 | +07.009 | 01:41.617 | 15 |
View Laps | 4 | Sébastien Golay [Swiss RC] | #890 | Porsche 992 GT3 R | 26:03.951 | +24.893 | 01:42.382 | 15 |
View Laps | 5 | Andrei Tipau | #8 | Porsche 992 GT3 R | 26:14.965 | +35.907 | 01:42.997 | 15 |
View Laps | 6 | brett timmons | #101 | Bentley Continental GT3 2018 | 26:22.869 | +43.811 | 01:42.682 | 15 |
View Laps | 7 | Jakub Weasel | #23 | Lamborghini Huracan Evo2 | 26:24.948 | +45.890 | 01:44.085 | 15 |
View Laps | 8 | Albert Rguez Diaz | #27 | McLaren 720S GT3 Evo 2023 | 26:32.972 | +53.914 | 01:43.950 | 15 |
View Laps | 9 | KIM DARAM | #3 | Ferrari 296 GT3 | 26:48.829 | +01:09.771 | 01:43.280 | 15 |
View Laps | 10 | ze dood | #28 | Ferrari 296 GT3 | 25:44.941 | +1 LAP | 01:47.495 | 14 |
View Laps | 11 | pj PIERRE | #57 | McLaren 720S GT3 Evo 2023 | 26:48.710 | +1 LAP | 01:50.982 | 14 |
View Laps | 12 | Jean Boillat [Swiss RC] | #747 | McLaren 720S GT3 Evo 2023 | 25:04.409 | +2 LAPS | 01:42.677 | 13 |
View Laps | 13 | Cedric Diuke [ Swiss RC ] | #889 | Porsche 992 GT3 R | 25:14.542 | +6 LAPS | 01:43.480 | 9 |
View Laps | 14 | Ben Baumgarten | #15 | Ferrari 296 GT3 | 14:16.132 | +7 LAPS | 01:43.635 | 8 |
View Laps | 15 | Graeme Brand | #99 | AMR V8 Vantage 2019 | 27:24.518 | +7 LAPS | 01:44.307 | 8 |
View Laps | 16 | Justin Merfert | #100 | McLaren 720S GT3 Evo 2023 | 25:00.501 | +8 LAPS | 01:44.727 | 7 |
View Laps | 17 | Jennifer Bergmann|BNR | #22 | Porsche 992 GT3 R | 25:00.937 | +8 LAPS | 01:46.267 | 7 |
View Laps | 18 | bob bob | #51 | Ferrari 488 GT3 Evo 2020 | 08:24.020 | +11 LAPS | -- | 4 |
View Laps | 19 | Anto Vech | #296 | Ferrari 296 GT3 | 08:29.638 | +11 LAPS | 01:45.517 | 4 |
View Laps | 20 | Stephan Gautschi | #65 | Ford Mustang GT3 | 06:03.587 | +12 LAPS | 01:45.082 | 3 |
View Laps | 21 | OMER CELIK | #297 | Ferrari 296 GT3 | 36.832 | +15 LAPS | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
B Gerdes | Mercedes-AMG GT3 | 10 |
Fernando Cuenca | Ferrari 488 GT3 Evo 2020 | 13 |
Torez Worawuth | McLaren 720S GT3 Evo 2023 | 720 |
Esteban Gamez | BMW M4 GT3 | 96 |
Giorgio Ferroci | Lamborghini Huracan Evo2 | 60 |
Aniss Zagh | BMW M4 GT3 | 69 |
Ali Cibat | Ferrari 296 GT3 | 71 |
J Rod | Ferrari 296 GT3 | 808 |
Diego Castillo | Mercedes-AMG GT3 2020 | 20 |
Flavio Lupogrigio72 | Ferrari 296 GT3 | 53 |
Nils Bachmann | Porsche 992 GT3 R | 29 |
Андрей Яковлев | Lexus RC F GT3 | 16 |
Maximilian Gärtner | Porsche 992 GT3 R | 992 |
Martin GB | AMR V8 Vantage 2019 | 97 |
Michael Votter | Ferrari 296 GT3 | 1 |