Session #1686 | Kyalami | Qualification | 2025-10-11T16:43:38Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | Tony Maverikk[IT] | #125 | GT3 Porsche 992 GT3 R | 01:42.550 | -- | 31.332 | 40.945 | 30.272 | 3 |
View Laps | 2 | David Starsky | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:42.750 | +00.200 | 31.257 | 40.962 | 30.442 | 6 |
View Laps | 3 | giuseppe martino | #5 | GT3 Ferrari 296 GT3 | 01:42.865 | +00.315 | 31.375 | 40.922 | 30.420 | 5 |
View Laps | 4 | Andres Aviles | #11 | GT3 Porsche 992 GT3 R | 01:43.815 | +01.265 | 31.565 | 41.145 | 30.797 | 5 |
View Laps | 5 | Flavio Federico | #94 | GT3 Ferrari 296 GT3 | 01:44.260 | +01.710 | 31.777 | 41.692 | 30.790 | 4 |
View Laps | 6 | Manuel Bardasi | #25 | GT3 Ferrari 296 GT3 | 01:44.750 | +02.200 | 31.840 | 41.622 | 31.075 | 5 |
View Laps | 7 | B Gerdes | #10 | GT3 Mercedes-AMG GT3 | 01:44.827 | +02.277 | 31.852 | 41.677 | 31.032 | 4 |
View Laps | 8 | Bennet Mertins | #24 | GT3 Porsche 992 GT3 R | 01:45.590 | +03.040 | 32.152 | 42.007 | 31.177 | 4 |
View Laps | 9 | Qi Daizho | #30 | GT3 Honda NSX GT3 | 01:47.405 | +04.855 | 32.402 | 42.820 | 32.165 | 4 |
View Laps | 10 | Tommy Gun | #1 | GT3 Mercedes-AMG GT3 2020 | 01:47.455 | +04.905 | 32.460 | 43.227 | 31.767 | 4 |
View Laps | 11 | Esteban Gamez | #96 | GT3 BMW M4 GT3 | 01:48.070 | +05.520 | 32.790 | 43.925 | 31.355 | 4 |
View Laps | 12 | Jude Belgrove | #52 | GT3 Ferrari 296 GT3 | 01:49.277 | +06.727 | 33.095 | 43.115 | 33.067 | 2 |
View Laps | 13 | YANN Schorderet [Swiss RC] | #888 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 3 |
View Laps | 14 | Carlos Ausser [Swiss RC] | #889 | GT3 Porsche 992 GT3 R | -- | -- | -- | -- | -- | 3 |
View Laps | 15 | Kimi Antonelli | #33 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 5 |
View Laps | 23 | Benjamin Anjos | #21 | GT3 Audi R8 LMS GT3 evo II | -- | -- | -- | -- | -- | 0 |
View Laps | 24 | Ishaam Domingo | #13 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 2 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Jennifer Bergmann|BNR | Porsche 992 GT3 R | 22 |
John Porter | Ford Mustang GT3 | 80 |
Uro :D | Porsche 992 GT3 R | 93 |
Oskar Raczynski | BMW M4 GT3 | 26 |
Silvano Terlizzi | Ferrari 296 GT3 | 4 |
B R | McLaren 720S GT3 Evo 2023 | 100 |
Red Moon | BMW M4 GT3 | 62 |
Javier De Yebra | Ferrari 296 GT3 | 23 |
Qi Daizho | Honda NSX Evo 2019 | 28 |
Doctor Bones | Mercedes-AMG GT3 2020 | 90 |