Session #1685 | Kyalami | Race | 2025-10-11T16:29:04Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | disociated driver | #27 | McLaren 720S GT3 Evo 2023 | 25:28.305 | -- | 01:40.655 | 15 |
View Laps | 2 | Jennifer Bergmann|BNR | #22 | Porsche 992 GT3 R | 26:24.641 | +56.336 | 01:43.215 | 15 |
View Laps | 3 | Oskar Raczynski | #26 | BMW M4 GT3 | 26:28.467 | +01:00.162 | 01:42.315 | 15 |
View Laps | 4 | YANN Schorderet [Swiss RC] | #888 | Porsche 992 GT3 R | 26:28.587 | +01:00.282 | 01:42.185 | 15 |
View Laps | 5 | Carlos Ausser [Swiss RC] | #889 | Porsche 992 GT3 R | 26:34.188 | +01:05.883 | 01:42.082 | 15 |
View Laps | 6 | Uro :D | #93 | Porsche 992 GT3 R | 26:43.057 | +01:14.752 | 01:43.032 | 15 |
View Laps | 7 | John Porter | #80 | Ford Mustang GT3 | 26:44.376 | +01:16.071 | 01:45.397 | 15 |
View Laps | 8 | Red Moon | #62 | BMW M4 GT3 | 26:50.313 | +01:22.008 | 01:43.695 | 15 |
View Laps | 9 | Stepan Vinogradov | #24 | BMW M4 GT3 | 27:02.701 | +01:34.396 | 01:44.547 | 15 |
View Laps | 10 | Silvano Terlizzi | #4 | Ferrari 296 GT3 | 25:51.367 | +1 LAP | 01:47.622 | 14 |
View Laps | 11 | Nico niggo.tmm | #721 | McLaren 720S GT3 Evo 2023 | 26:34.442 | +1 LAP | 01:42.182 | 14 |
View Laps | 12 | B R | #100 | McLaren 720S GT3 Evo 2023 | 26:37.753 | +1 LAP | 01:47.345 | 14 |
View Laps | 13 | Stephan Gautschi | #66 | Ford Mustang GT3 | 23:01.837 | +2 LAPS | 01:44.020 | 13 |
View Laps | 14 | Leo Tomtom | #76 | Ferrari 296 GT3 | 26:15.178 | +2 LAPS | 01:44.967 | 13 |
View Laps | 15 | Benjamin Anjos | #21 | Audi R8 LMS GT3 evo II | 26:34.869 | +3 LAPS | 01:44.700 | 12 |
View Laps | 16 | Doctor Bones | #90 | Mercedes-AMG GT3 2020 | 26:43.892 | +3 LAPS | 01:44.400 | 12 |
View Laps | 17 | Kimi Antonelli | #33 | Audi R8 LMS GT3 evo II | 23:22.817 | +5 LAPS | 01:47.510 | 10 |
View Laps | 18 | Maksim Pchelintsev | #992 | Porsche 992 GT3 R | 12:20.024 | +9 LAPS | 01:47.860 | 6 |
View Laps | 19 | Daniele Tedde | #720 | McLaren 720S GT3 Evo 2023 | 06:34.951 | +12 LAPS | 01:46.480 | 3 |
View Laps | 20 | jx wang | #44 | Porsche 992 GT3 R | 26:38.325 | +12 LAPS | -- | 3 |
View Laps | 21 | m .H | #722 | McLaren 720S GT3 Evo 2023 | 15:05.268 | +13 LAPS | 01:44.902 | 2 |
View Laps | 22 | Tommy Gun | #1 | Mercedes-AMG GT3 2020 | 25:36.101 | +13 LAPS | -- | 2 |
View Laps | 23 | Andres Seco | #112 | McLaren 720S GT3 Evo 2023 | 02:25.130 | +14 LAPS | -- | 1 |
View Laps | 24 | 1 tagzvipers | #30 | BMW M4 GT3 | 02:37.269 | +14 LAPS | 01:49.352 | 1 |
View Laps | 25 | Cole Trickle | #63 | Lamborghini Huracan Evo2 | 01:22.193 | +15 LAPS | -- | 0 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Jery Riddick | | Ferrari 296 GT3 | 296 |
Jacob Smith | Porsche 992 GT3 R | 55 |
Derek Brubaker | Ford Mustang GT3 | 65 |
Ábel Man | Lexus RC F GT3 | 23 |
Mike Schmidht | Ferrari 296 GT3 | 69 |
Steph Pasquier [Swiss RC] | Porsche 992 GT3 R | 890 |
B Gerdes | Mercedes-AMG GT3 2020 | 40 |
Andrea Rigano | AMR V8 Vantage 2019 | 97 |
Esteban Gamez | BMW M4 GT3 | 96 |
Manuel Bardasi | Ferrari 296 GT3 | 25 |
M Fish | Ferrari 296 GT3 | 29 |
B Gerdes | Mercedes-AMG GT3 | 10 |
Andres Aviles | Porsche 992 GT3 R | 11 |