Session #1682 | Kyalami | Qualification | 2025-10-11T15:11:40Z
| Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
|---|---|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | YANN Schorderet [Swiss RC] | #888 | GT3 Porsche 992 GT3 R | 01:42.270 | -- | 31.272 | 40.572 | 30.425 | 3 |
| View Laps | 2 | Ryan Godinho | #92 | GT3 Porsche 992 GT3 R | 01:42.525 | +00.255 | 31.515 | 40.705 | 30.305 | 3 |
| View Laps | 3 | Carlos Ausser [Swiss RC] | #889 | GT3 Porsche 992 GT3 R | 01:43.317 | +01.047 | 31.990 | 41.012 | 30.315 | 2 |
| View Laps | 4 | Lucas Boutellier | 2G4P | #51 | GT3 Ferrari 296 GT3 | 01:43.755 | +01.485 | 31.875 | 41.360 | 30.520 | 3 |
| View Laps | 5 | Doctor Bones | #90 | GT3 Mercedes-AMG GT3 2020 | 01:44.177 | +01.907 | 31.382 | 41.565 | 30.987 | 6 |
| View Laps | 6 | Derek Brubaker | #65 | GT3 Ford Mustang GT3 | 01:44.707 | +02.437 | 31.390 | 41.560 | 31.347 | 6 |
| View Laps | 7 | Daniele Tedde | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:44.820 | +02.550 | 32.152 | 41.722 | 30.945 | 3 |
| View Laps | 11 | Ábel Man | #23 | GT3 Lexus RC F GT3 | -- | -- | -- | -- | -- | 0 |
| View Laps | 13 | antonin malfroid | #35 | GT3 BMW M4 GT3 | -- | -- | -- | -- | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| user name password | Ferrari 296 GT3 | 71 |
| Carmelo Scarvaglieri | BMW M4 GT3 | 3 |
| J Perry | McLaren 720S GT3 Evo 2023 | 20 |
| Steph Pasquier [Swiss RC] | Porsche 992 GT3 R | 890 |
| GUILLAUME LAINE | AMR V8 Vantage 2019 | 24 |
| Wolfi Cooldrive | BMW M4 GT3 | 29 |
| Remi Bleifuss | BMW M4 GT3 | 61 |
| 1 tagzvipers | BMW M4 GT3 | 30 |
| Adam Vas | Ferrari 488 GT3 Evo 2020 | 52 |
| Andres Seco | McLaren 720S GT3 Evo 2023 | 112 |
| Andrea Rigano | AMR V8 Vantage 2019 | 97 |