Session #1665 | Kyalami | Race | 2025-10-11T02:43:52Z
Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
---|---|---|---|---|---|---|---|---|
View Laps | 1 | Miguel Muñoz | #888 | Ferrari 296 GT3 | 25:31.244 | -- | 01:40.955 | 15 |
View Laps | 2 | Vincent Morales | #18 | McLaren 720S GT3 Evo 2023 | 25:59.021 | +27.777 | 01:41.677 | 15 |
View Laps | 3 | Ricardo Acosta | #99 | Mercedes-AMG GT3 2020 | 26:10.904 | +39.660 | 01:42.640 | 15 |
View Laps | 4 | Derek Brubaker | #66 | Ford Mustang GT3 | 26:31.883 | +01:00.639 | 01:44.395 | 15 |
View Laps | 5 | Uro :D | #92 | Porsche 992 GT3 R | 26:44.113 | +01:12.869 | 01:43.660 | 15 |
View Laps | 6 | Lucky Cordova | #77 | Ford Mustang GT3 | 26:56.303 | +01:25.059 | 01:45.745 | 15 |
View Laps | 7 | Cole Trickle | #63 | Lamborghini Huracan Evo2 | 27:01.947 | +01:30.703 | 01:45.595 | 15 |
View Laps | 8 | Tyler Garry RT | #88 | Nissan GT-R Nismo GT3 2018 | 27:07.130 | +01:35.886 | 01:44.947 | 15 |
View Laps | 9 | Quinndarius Gooch | #114 | AMR V8 Vantage 2019 | 25:49.427 | +2 LAPS | 01:49.970 | 13 |
View Laps | 10 | The Moose | #65 | Ford Mustang GT3 | 13:37.702 | +8 LAPS | 01:44.370 | 7 |
View Laps | 11 | Anderson da Silva | #23 | AMR V8 Vantage 2019 | 10:36.877 | +9 LAPS | 01:43.487 | 6 |
View Laps | 12 | ameer Srimek | #17 | Porsche 992 GT3 R | 26:44.714 | +10 LAPS | 01:51.847 | 5 |
View Laps | 13 | J Bowers | #78 | Porsche 992 GT3 R | 26:06.093 | +12 LAPS | 01:45.802 | 3 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Nathan Fox | Ferrari 488 GT3 Evo 2020 | 59 |
Luwie Franco | Ford Mustang GT3 | 5 |
Tobias Brede | McLaren 720S GT3 Evo 2023 | 168 |
Tinted Stud | McLaren 720S GT3 Evo 2023 | 696 |
Roubi Panis | Lamborghini Huracan Evo2 | 70 |
J Rod | Ferrari 296 GT3 | 808 |
Andrei Tipau | Porsche 992 GT3 R | 7 |