Session #1629 | Kyalami | Race | 2025-10-09T04:43:44Z
| Pos. | Drivers | Num. | Car | Time | Delta | Best lap | Laps | |
|---|---|---|---|---|---|---|---|---|
| View Laps | 1 | LOW RYDER | #720 | McLaren 720S GT3 Evo 2023 | 25:22.045 | -- | 01:45.507 | 14 |
| View Laps | 2 | KEITH STEVENS | #67 | Ford Mustang GT3 | 22:56.474 | +2 LAPS | 01:44.930 | 12 |
| View Laps | 3 | Shi Miller | #35 | BMW M4 GT3 | 09:46.682 | +9 LAPS | 01:46.377 | 5 |
| View Laps | 4 | Miguel Muñoz | #888 | Ferrari 296 GT3 | 02:22.509 | +13 LAPS | -- | 1 |
Cars in the session that did not drive on track.
| Drivers | Car | Num. |
|---|---|---|
| Tyler Garry RT | Nissan GT-R Nismo GT3 2018 | 88 |
| Vincent Morales | McLaren 720S GT3 Evo 2023 | 18 |
| Cole Trickle | Lamborghini Huracan Evo2 | 63 |
| sam zawisza | Porsche 992 GT3 R | 52 |
| LUCAS CARPENTER | Porsche 992 GT3 R | 77 |
| Mickey Cheng | Ford Mustang GT3 | 1 |