Session #1628 | Kyalami | Qualification | 2025-10-09T04:14:45Z
Pos. | Drivers | Num. | Car | Best lap | Delta | S1 | S2 | S3 | Laps | |
---|---|---|---|---|---|---|---|---|---|---|
View Laps | 1 | sam zawisza | #52 | GT3 Porsche 992 GT3 R | 01:44.637 | -- | 31.822 | 41.512 | 31.302 | 2 |
View Laps | 2 | Shi Miller | #35 | GT3 BMW M4 GT3 | 01:45.947 | +01.310 | 32.405 | 41.947 | 31.410 | 4 |
View Laps | 3 | KEITH STEVENS | #67 | GT3 Ford Mustang GT3 | 01:46.670 | +02.033 | 32.480 | 42.647 | 31.542 | 3 |
View Laps | 4 | Cole Trickle | #63 | GT3 Lamborghini Huracan Evo2 | 01:47.337 | +02.700 | 32.382 | 42.652 | 32.302 | 4 |
View Laps | 5 | LOW RYDER | #720 | GT3 McLaren 720S GT3 Evo 2023 | 01:50.367 | +05.730 | 32.847 | 45.357 | 32.162 | 3 |
Cars in the session that did not drive on track.
Drivers | Car | Num. |
---|---|---|
Tyler Garry RT | Nissan GT-R Nismo GT3 2018 | 88 |
Vincent Morales | McLaren 720S GT3 Evo 2023 | 18 |
LUCAS CARPENTER | Porsche 992 GT3 R | 77 |
Mickey Cheng | Ford Mustang GT3 | 1 |
Miguel Muñoz | Ferrari 296 GT3 | 888 |